cheap Grand motor insurance
Looking for cheap Grand motor insurance?
Try the insurance companies listed below for Grand Insurance.
UK Insurance Group listing for the Grand
| Vehicle Description | cc | Year | Dr | Fuel | Body | Trans | Grp |
|---|---|---|---|---|---|---|---|
| GRAND VOYAGER LE AUTO | 3301 | 1997-2001 | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| GRAND VOYAGER LE TD | 2499 | 1998-2000 | 5 | DIESEL | ESTATE | MANUAL | 14 |
| GRAND VOYAGER LIMITED | 3301 | 2001- | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| GRAND VOYAGER LIMITED CRD | 2499 | 2001- | 5 | DIESEL | ESTATE | MANUAL | 15 |
| GRAND VOYAGER LIMITED CRD | 2776 | 2004- | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| GRAND VOYAGER LIMITED XS | 3301 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| GRAND VOYAGER LIMITED XS CRD | 2499 | 2003- | 5 | DIESEL | ESTATE | MANUAL | 16 |
| GRAND VOYAGER LIMITED XS CRD | 2776 | 2004- | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| GRAND VOYAGER LX | 3301 | 2001- | 5 | PETROL | ESTATE | AUTOMATIC | 15 |
| GRAND VOYAGER LX AUTO | 3301 | 1998-2001 | 5 | PETROL | ESTATE | AUTOMATIC | 15 |
| GRAND VOYAGER LX CRD | 2499 | 2001- | 5 | DIESEL | ESTATE | MANUAL | 15 |
| GRAND VOYAGER LX CRD | 2776 | 2004- | 5 | DIESEL | ESTATE | AUTOMATIC | 15 |
| GRAND VOYAGER SE CRD | 2499 | 2001- | 5 | DIESEL | ESTATE | MANUAL | 15 |
| GRAND VOYAGER SE TD | 2499 | 1998-2001 | 5 | DIESEL | ESTATE | MANUAL | 13 |
| GRAND MOVE | 1499 | 1997-1998 | 5 | PETROL | ESTATE | MANUAL | 8 |
| GRAND MOVE | 1589 | 1998-2000 | 5 | PETROL | ESTATE | MANUAL | 8 |
| GRAND MOVE AUTO | 1499 | 1997-1998 | 5 | PETROL | ESTATE | AUTOMATIC | 8 |
| GRAND MOVE AUTO | 1589 | 1998- | 5 | PETROL | ESTATE | AUTOMATIC | 8 |
| GRAND MOVE PLUS | 1499 | 1997-1998 | 5 | PETROL | ESTATE | MANUAL | 8 |
| GRAND MOVE PLUS | 1589 | 1998-2000 | 5 | PETROL | ESTATE | MANUAL | 9 |
| GRAND MOVE PLUS AUTO | 1499 | 1997-1998 | 5 | PETROL | ESTATE | AUTOMATIC | 8 |
| GRAND MOVE PLUS AUTO | 1589 | 1998-2000 | 5 | PETROL | ESTATE | AUTOMATIC | 9 |
| GRAND CHEROKEE 60TH ANNIVERSARY | 4701 | 2001-2001 | 5 | PETROL | ESTATE | AUTOMATIC | 17 |
| GRAND CHEROKEE AUTO | 5216 | 1995-1999 | 5 | PETROL | ESTATE | AUTOMATIC | 17 |
| GRAND CHEROKEE CRD | 2985 | 2005- | 5 | DIESEL | ESTATE | AUTOMATIC | 13 |
| GRAND CHEROKEE HEMI LIMITED | 5654 | 2005- | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| GRAND CHEROKEE LAREDO AUTO | 3960 | 1997-1999 | 5 | PETROL | ESTATE | AUTOMATIC | 15 |
| GRAND CHEROKEE LAREDO TD | 2499 | 1997-1999 | 5 | DIESEL | ESTATE | MANUAL | 14 |
| GRAND CHEROKEE LIMITED | 4701 | 1999-2005 | 5 | PETROL | ESTATE | AUTOMATIC | 17 |
| GRAND CHEROKEE LIMITED | 3956 | 1999-2005 | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| GRAND CHEROKEE LIMITED | 4701 | 2005- | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| GRAND CHEROKEE LIMITED AUT | 3960 | 1996-1999 | 5 | PETROL | ESTATE | AUTOMATIC | 15 |
| GRAND CHEROKEE LIMITED CRD | 2685 | 2001-2005 | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| GRAND CHEROKEE LIMITED CRD | 2985 | 2005- | 5 | DIESEL | ESTATE | AUTOMATIC | 14 |
| GRAND CHEROKEE LIMITED LX | 5901 | 1997-1999 | 5 | PETROL | ESTATE | AUTOMATIC | 18 |
| GRAND CHEROKEE LIMITED TD | 2499 | 1997-1999 | 5 | DIESEL | ESTATE | MANUAL | 15 |
| GRAND CHEROKEE LIMITED TD | 3125 | 1999-2001 | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| GRAND CHEROKEE LIMITED XS | 4701 | 2004-2005 | 5 | PETROL | ESTATE | AUTOMATIC | 17 |
| GRAND CHEROKEE LIMITED XS CRD | 2685 | 2004-2005 | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| GRAND CHEROKEE ORVIS AUTO | 3960 | 1997-1999 | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| GRAND CHEROKEE OVERLAND | 4701 | 2001-2005 | 5 | PETROL | ESTATE | AUTOMATIC | 17 |
| GRAND CHEROKEE OVERLAND CRD | 2685 | 2002-2005 | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| GRAND CHEROKEE PLATINUM | 4701 | 2004-2004 | 5 | PETROL | ESTATE | AUTOMATIC | 17 |
| GRAND CHEROKEE PLATINUM CRD | 2685 | 2004-2004 | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| GRAND CHEROKEE SPORT | 3956 | 2004-2005 | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| GRAND CHEROKEE SPORT CRD | 2685 | 2004-2005 | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| GRAND MARQUIS | 4942 | 1983- | 4 | PETROL | AUTOMATIC | 20 | |
| GRAND MARQUIS | 4942 | 1983- | 5 | PETROL | ESTATE | AUTOMATIC | 20 |
| GRAND ESPACE DYNAMIQUE DCI | 2188 | 2005- | 5 | DIESEL | ESTATE | MANUAL | 11 |
| GRAND ESPACE DYNAMIQUE DCI | 2188 | 2005- | 5 | DIESEL | ESTATE | AUTOMATIC | 11 |
| GRAND ESPACE DYNAMIQUE DCI | 2958 | 2005- | 5 | DIESEL | ESTATE | AUTOMATIC | 13 |
| GRAND ESPACE DYNAMIQUE T 16V | 1998 | 2005- | 5 | PETROL | ESTATE | MANUAL | 13 |
| GRAND ESPACE DYNAMIQUE T 16V | 1998 | 2005- | 5 | PETROL | ESTATE | AUTOMATIC | 13 |
| GRAND ESPACE DYNAMIQUE T V6 | 3498 | 2005- | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| GRAND ESPACE EXPRESSION | 1998 | 2000-2002 | 5 | PETROL | ESTATE | MANUAL | 13 |
| GRAND ESPACE EXPRESSION AU | 1998 | 2000-2002 | 5 | PETROL | ESTATE | AUTOMATIC | 13 |
| GRAND ESPACE EXPRESSION DCI | 2188 | 2003- | 5 | DIESEL | ESTATE | MANUAL | 11 |
| GRAND ESPACE EXPRESSION DCI | 2188 | 2003- | 5 | DIESEL | ESTATE | AUTOMATIC | 11 |
| GRAND ESPACE EXPRESSION T 16V | 1998 | 2003- | 5 | PETROL | ESTATE | MANUAL | 13 |
| GRAND ESPACE EXPRESSION T 16V | 1998 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 13 |
| GRAND ESPACE EXPRESSN DCI | 2188 | 2000-2002 | 5 | DIESEL | ESTATE | MANUAL | 13 |
| GRAND ESPACE INITIALE AUTO | 2946 | 2000-2002 | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| GRAND ESPACE INITIALE DCI | 2188 | 2003- | 5 | DIESEL | ESTATE | MANUAL | 12 |
| GRAND ESPACE INITIALE DCI | 2188 | 2003- | 5 | DIESEL | ESTATE | AUTOMATIC | 12 |
| GRAND ESPACE INITIALE DCI | 2958 | 2003- | 5 | DIESEL | ESTATE | AUTOMATIC | 14 |
| GRAND ESPACE INITIALE T 16V | 1998 | 2003- | 5 | PETROL | ESTATE | MANUAL | 14 |
| GRAND ESPACE INITIALE T 16V | 1998 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| GRAND ESPACE INITIALE T V6 | 3498 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| GRAND ESPACE PRIVILEGE AUT | 2946 | 2000-2002 | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| GRAND ESPACE PRIVILEGE AUT | 1998 | 2000-2002 | 5 | PETROL | ESTATE | AUTOMATIC | 13 |
| GRAND ESPACE PRIVILEGE DCI | 2188 | 2000-2002 | 5 | DIESEL | ESTATE | MANUAL | 13 |
| GRAND ESPACE PRIVILEGE DCI | 2958 | 2003- | 5 | DIESEL | ESTATE | AUTOMATIC | 13 |
| GRAND ESPACE PRIVILEGE DCI | 2188 | 2003- | 5 | DIESEL | ESTATE | MANUAL | 11 |
| GRAND ESPACE PRIVILEGE DCI | 2188 | 2003- | 5 | DIESEL | ESTATE | AUTOMATIC | 11 |
| GRAND ESPACE PRIVILEGE T 16V | 1998 | 2003- | 5 | PETROL | ESTATE | MANUAL | 13 |
| GRAND ESPACE PRIVILEGE T 16V | 1998 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 13 |
| GRAND ESPACE PRIVILEGE T V6 | 3498 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| GRAND ESPACE RT X TD | 2188 | 1998-2000 | 5 | DIESEL | ESTATE | MANUAL | 12 |
| GRAND ESPACE RT-X 16V | 1998 | 1999-2000 | 5 | PETROL | ESTATE | MANUAL | 13 |
| GRAND ESPACE RXE AUTO | 2946 | 1998-2000 | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| GRAND ESPACE RXE TD | 2188 | 1998-2000 | 5 | DIESEL | ESTATE | MANUAL | 13 |
| GRAND ESPACE THE RACE 16V | 1998 | 2000-2002 | 5 | PETROL | ESTATE | MANUAL | 13 |
| GRAND ESPACE THE RACE DCI | 2188 | 2000-2002 | 5 | DIESEL | ESTATE | MANUAL | 13 |
| GRAND ESPACE THE RACE TD | 2188 | 2000-2000 | 5 | DIESEL | ESTATE | MANUAL | 12 |
| GRAND MEGANE SCENIC AUTHENTIQUE DCI (100 | 1461 | 2004-2005 | 5 | DIESEL | MANUAL | 5 | |
| GRAND MEGANE SCENIC AUTHENTIQUE DCI (106 | 1461 | 2005- | 5 | DIESEL | MANUAL | 5 | |
| GRAND MEGANE SCENIC AUTHENTIQUE VVT | 1598 | 2004- | 5 | PETROL | MANUAL | 6 | |
| GRAND MEGANE SCENIC DYNAMIQUE DCI (100) | 1461 | 2004-2005 | 5 | DIESEL | MANUAL | 5 | |
| GRAND MEGANE SCENIC DYNAMIQUE DCI (106) | 1461 | 2005- | 5 | DIESEL | MANUAL | 5 | |
| GRAND MEGANE SCENIC DYNAMIQUE DCI (120) | 1870 | 2004-2005 | 5 | DIESEL | MANUAL | 7 | |
| GRAND MEGANE SCENIC DYNAMIQUE DCI (130) | 1870 | 2005- | 5 | DIESEL | MANUAL | 8 | |
| GRAND MEGANE SCENIC DYNAMIQUE T VVT | 1998 | 2004- | 5 | PETROL | MANUAL | 11 | |
| GRAND MEGANE SCENIC DYNAMIQUE VVT | 1598 | 2004- | 5 | PETROL | MANUAL | 6 | |
| GRAND MEGANE SCENIC DYNAMIQUE VVT | 1998 | 2004- | 5 | PETROL | MANUAL | 8 | |
| GRAND MEGANE SCENIC DYNAMIQUE VVT | 1998 | 2004- | 5 | PETROL | AUTOMATIC | 8 | |
| GRAND MEGANE SCENIC EXPRESSION DCI (100) | 1461 | 2004-2005 | 5 | DIESEL | MANUAL | 5 | |
| GRAND MEGANE SCENIC EXPRESSION DCI (106) | 1461 | 2005- | 5 | DIESEL | MANUAL | 5 | |
| GRAND MEGANE SCENIC EXPRESSION DCI (120) | 1870 | 2004-2005 | 5 | DIESEL | MANUAL | 7 | |
| GRAND MEGANE SCENIC EXPRESSION VVT | 1598 | 2004- | 5 | PETROL | MANUAL | 6 | |
| GRAND MEGANE SCENIC MAXIM DCI (120) | 1870 | 2005-2005 | 5 | DIESEL | MANUAL | 7 | |
| GRAND MEGANE SCENIC MAXIM DCI (130) | 1870 | 2005- | 5 | DIESEL | MANUAL | 8 | |
| GRAND MEGANE SCENIC MAXIM T VVT | 1998 | 2005- | 5 | PETROL | MANUAL | 11 | |
| GRAND MEGANE SCENIC MAXIM VVT | 1598 | 2005- | 5 | PETROL | MANUAL | 6 | |
| GRAND MEGANE SCENIC MAXIM VVT | 1998 | 2005- | 5 | PETROL | MANUAL | 8 | |
| GRAND MEGANE SCENIC MAXIM VVT | 1998 | 2005- | 5 | PETROL | AUTOMATIC | 8 | |
| GRAND MEGANE SCENIC PRIVILEGE DCI (120) | 1870 | 2004-2005 | 5 | DIESEL | MANUAL | 7 | |
| GRAND MEGANE SCENIC PRIVILEGE DCI (130) | 1870 | 2005- | 5 | DIESEL | MANUAL | 8 | |
| GRAND MEGANE SCENIC PRIVILEGE T VVT | 1998 | 2004- | 5 | PETROL | MANUAL | 11 | |
| GRAND MEGANE SCENIC PRIVILEGE VVT | 1998 | 2004- | 5 | PETROL | MANUAL | 8 | |
| GRAND MEGANE SCENIC PRIVILEGE VVT | 1998 | 2004- | 5 | PETROL | AUTOMATIC | 8 | |
| GRAND MEGANE SCENIC PRIVILEGE VVT | 1598 | 2004- | 5 | PETROL | MANUAL | 6 | |
| GRAND MEGANE SCENIC RUSH DCI (100) | 1461 | 2004-2004 | 5 | DIESEL | MANUAL | 5 | |
| GRAND MEGANE SCENIC RUSH VVT | 1598 | 2004-2004 | 5 | PETROL | MANUAL | 6 | |
| GRAND VITARA | 1995 | 2000-2002 | 5 | PETROL | ESTATE | MANUAL | 12 |
| GRAND VITARA AUTO | 1995 | 2000-2002 | 5 | PETROL | ESTATE | AUTOMATIC | 12 |
| GRAND VITARA GV1600 | 1590 | 2001-2002 | 5 | PETROL | ESTATE | MANUAL | 10 |
| GRAND VITARA GV1600 H/T | 1590 | 2001-2002 | 3 | PETROL | ESTATE | MANUAL | 10 |
| GRAND VITARA GV1600 S/T | 1590 | 2001-2002 | 3 | PETROL | ESTATE | MANUAL | 10 |
| GRAND VITARA GV1600 SE | 1590 | 2001- | 3 | PETROL | ESTATE | MANUAL | 10 |
| GRAND VITARA GV1600 SE | 1590 | 2001- | 3 | PETROL | ESTATE | AUTOMATIC | 10 |
| GRAND VITARA GV1600 SPORT H/T | 1590 | 2001- | 3 | PETROL | ESTATE | MANUAL | 10 |
| GRAND VITARA GV1600 SPORT S/T | 1590 | 2001- | 3 | PETROL | ESTATE | MANUAL | 10 |
| GRAND VITARA GV2000 | 1995 | 2000- | 5 | PETROL | ESTATE | AUTOMATIC | 12 |
| GRAND VITARA GV2000 | 1995 | 2000- | 5 | PETROL | ESTATE | MANUAL | 12 |
| GRAND VITARA GV2000 H/T | 1995 | 2000-2002 | 3 | PETROL | ESTATE | MANUAL | 12 |
| GRAND VITARA GV2000 H/T | 1995 | 2000-2002 | 3 | PETROL | ESTATE | AUTOMATIC | 12 |
| GRAND VITARA GV2000 S/T | 1995 | 1999-2002 | 3 | PETROL | ESTATE | AUTOMATIC | 12 |
| GRAND VITARA GV2000 S/T | 1995 | 1999-2002 | 3 | PETROL | ESTATE | MANUAL | 12 |
| GRAND VITARA LIMITED V6 | 2493 | 2000-2002 | 5 | PETROL | ESTATE | MANUAL | 13 |
| GRAND VITARA RHINO | 1590 | 2002-2003 | 3 | PETROL | ESTATE | MANUAL | 10 |
| GRAND VITARA RHINO | 1590 | 2002-2003 | 5 | PETROL | ESTATE | MANUAL | 10 |
| GRAND VITARA SE TD | 1997 | 2003- | 3 | DIESEL | ESTATE | MANUAL | 12 |
| GRAND VITARA TD | 1998 | 1998-2000 | 5 | DIESEL | ESTATE | MANUAL | 12 |
| GRAND VITARA TD | 1997 | 2000- | 5 | DIESEL | ESTATE | MANUAL | 12 |
| GRAND VITARA TD | 1997 | 2000- | 5 | DIESEL | ESTATE | AUTOMATIC | 12 |
| GRAND VITARA TD AUTO | 1998 | 1998-2000 | 5 | DIESEL | ESTATE | AUTOMATIC | 12 |
| GRAND VITARA V6 | 2493 | 1998-2002 | 5 | PETROL | ESTATE | MANUAL | 13 |
| GRAND VITARA V6 AUTO | 2493 | 1998-2002 | 5 | PETROL | ESTATE | AUTOMATIC | 13 |
| GRAND VITARA X-EC | 2493 | 2004- | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| GRAND VITARA X-EC | 2493 | 2004- | 5 | PETROL | ESTATE | MANUAL | 14 |
| GRAND VITARA XL-7 | 2736 | 2001- | 5 | PETROL | ESTATE | MANUAL | 14 |
| GRAND VITARA XL-7 | 2736 | 2001- | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| GRAND VITARA XL-7 TD | 1997 | 2003- | 5 | DIESEL | ESTATE | MANUAL | 13 |
