cheap Frontera motor insurance
Looking for cheap Frontera motor insurance?
Try the insurance companies listed below for Frontera Insurance.
UK Insurance Group listing for the Frontera
| Vehicle Description | cc | Year | Dr | Fuel | Body | Trans | Grp |
|---|---|---|---|---|---|---|---|
| FRONTERA | 2410 | 1991-1995 | 4 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA | 2198 | 1995-1998 | 4 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA | 2198 | 1998-2001 | 5 | PETROL | ESTATE | MANUAL | 9 |
| FRONTERA .COM | 2198 | 2000-2000 | 3 | PETROL | ESTATE | MANUAL | 9 |
| FRONTERA .COM DTI | 2171 | 2000-2000 | 5 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA DIAMOND | 2410 | 1993-1994 | 4 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA DIAMOND | 2198 | 1996-1996 | 4 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA DIAMOND TD | 2260 | 1993-1994 | 4 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA DTI | 2171 | 1998-2001 | 5 | DIESEL | ESTATE | MANUAL | 9 |
| FRONTERA GLACIER | 2410 | 1994-1995 | 4 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA GLACIER TD | 2260 | 1994-1995 | 4 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA LIMITED | 2198 | 1998- | 5 | PETROL | ESTATE | MANUAL | 9 |
| FRONTERA LIMITED DTI | 2171 | 1998- | 5 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA LIMITED DTI AUTO | 2171 | 1998- | 5 | DIESEL | ESTATE | AUTOMATIC | 10 |
| FRONTERA LIMITED V6 | 3165 | 1998- | 5 | PETROL | ESTATE | MANUAL | 12 |
| FRONTERA LIMITED V6 AUTO | 3165 | 1998- | 5 | PETROL | ESTATE | AUTOMATIC | 12 |
| FRONTERA NAUTILUS | 2410 | 1994-1994 | 4 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA NAUTILUS TD | 2260 | 1994-1994 | 4 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA NIAGARA | 1998 | 1997-1997 | 2 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA OLYMPUS | 3165 | 2001- | 3 | PETROL | ESTATE | MANUAL | 12 |
| FRONTERA OLYMPUS | 2198 | 2001- | 3 | PETROL | ESTATE | MANUAL | 9 |
| FRONTERA OLYMPUS DTI | 2171 | 2001- | 5 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA OLYMPUS DTI | 2171 | 2001- | 5 | DIESEL | ESTATE | AUTOMATIC | 10 |
| FRONTERA SAN DIEGO | 2198 | 1997-1997 | 4 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA SAN DIEGO TD | 2499 | 1997-1997 | 5 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA SPORT | 1998 | 1991-1998 | 2 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA SPORT | 2198 | 1998-2001 | 3 | PETROL | ESTATE | MANUAL | 9 |
| FRONTERA SPORT APACHE | 1998 | 1995-1995 | 2 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA SPORT DTI | 2171 | 1998-2001 | 3 | DIESEL | ESTATE | MANUAL | 9 |
| FRONTERA SPORT RS | 2198 | 1998-2001 | 3 | PETROL | ESTATE | MANUAL | 9 |
| FRONTERA SPORT RS | 3165 | 2000-2001 | 3 | PETROL | ESTATE | MANUAL | 12 |
| FRONTERA SPORT RS DTI | 2171 | 1998- | 3 | DIESEL | ESTATE | MANUAL | 9 |
| FRONTERA SPORT RS DTI AUTO | 2171 | 1998- | 3 | DIESEL | ESTATE | AUTOMATIC | 9 |
| FRONTERA SPORT S | 1998 | 1995-1998 | 2 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA SPORT SOFT TOP | 1998 | 1994-1998 | 2 | PETROL | MANUAL | 10 | |
| FRONTERA SPORT TD | 2499 | 1996-1998 | 3 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA TD | 2260 | 1991-1995 | 4 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA TD | 2771 | 1995-1996 | 4 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA TD | 2499 | 1996-1998 | 5 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA TD DIAMOND | 2771 | 1996-1996 | 4 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA TD SPORT | 2771 | 1995-1996 | 2 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA TD SPORT S | 2771 | 1995-1996 | 2 | DIESEL | ESTATE | MANUAL | 10 |
| FRONTERA TRANS GLOBE | 2198 | 1998-1998 | 4 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA TRANS GLOBE | 1998 | 1998-1998 | 2 | PETROL | ESTATE | MANUAL | 10 |
| FRONTERA TRANS GLOBE TD | 2499 | 1998-1998 | 5 | DIESEL | ESTATE | MANUAL | 10 |
