cheap Civic motor insurance
Looking for cheap Civic motor insurance?
Try the insurance companies listed below for Civic Insurance.
UK Insurance Group listing for the Civic
| Vehicle Description | cc | Year | Dr | Fuel | Body | Trans | Grp |
|---|---|---|---|---|---|---|---|
| CIVIC | 1169 | 1973-1977 | 2 | PETROL | MANUAL | ||
| CIVIC | 1169 | 1973-1977 | 3 | PETROL | MANUAL | ||
| CIVIC | 1488 | 1975-1978 | 4 | PETROL | MANUAL | 7 | |
| CIVIC | 1396 | 1995-1997 | 5 | PETROL | MANUAL | 8 | |
| CIVIC (3 DOOR) | 1396 | 1995-1999 | 3 | PETROL | MANUAL | 8 | |
| CIVIC (5 DOOR) | 1396 | 1997-2000 | 5 | PETROL | MANUAL | 7 | |
| CIVIC (VTEC) (5 Door) | 1493 | 1997-1999 | 5 | PETROL | MANUAL | 8 | |
| CIVIC 1.3 DX | 1343 | 1991-1996 | 3 | PETROL | MANUAL | 10 | |
| CIVIC 1.5 LSI | 1493 | 1991-1996 | 3 | PETROL | MANUAL | 12 | |
| CIVIC 1.5 LSI | 1493 | 1991-1996 | 4 | PETROL | MANUAL | 12 | |
| CIVIC 1.5 LSI AUTO | 1493 | 1991-1996 | 3 | PETROL | AUTOMATIC | 12 | |
| CIVIC 1.5 LSI AUTO | 1493 | 1991-1996 | 4 | PETROL | AUTOMATIC | 12 | |
| CIVIC 1.5 VEI | 1493 | 1991-1996 | 3 | PETROL | MANUAL | 13 | |
| CIVIC 1.6 VTI | 1595 | 1991-1996 | 3 | PETROL | MANUAL | 16 | |
| CIVIC 1.6 VTI | 1595 | 1991-1996 | 4 | PETROL | MANUAL | 16 | |
| CIVIC 16V | 1590 | 1989-1991 | 3 | PETROL | MANUAL | 12 | |
| CIVIC AL AUTO | 1238 | 1977-1979 | 3 | PETROL | AUTOMATIC | 7 | |
| CIVIC AL AUTO | 1335 | 1979-1984 | 3 | PETROL | AUTOMATIC | 7 | |
| CIVIC AT AUTO | 1238 | 1977-1979 | 5 | PETROL | AUTOMATIC | 7 | |
| CIVIC AT AUTO | 1335 | 1979-1984 | 5 | PETROL | AUTOMATIC | 7 | |
| CIVIC AUTO | 1488 | 1975-1978 | 4 | PETROL | AUTOMATIC | 7 | |
| CIVIC AUTO | 1396 | 1995-1997 | 5 | PETROL | AUTOMATIC | 8 | |
| CIVIC AUTO | 1396 | 1996-1999 | 3 | PETROL | AUTOMATIC | 8 | |
| CIVIC AUTO | 1396 | 1997-2000 | 5 | PETROL | AUTOMATIC | 7 | |
| CIVIC BALI | 1343 | 1993-1994 | 3 | PETROL | MANUAL | 10 | |
| CIVIC BALI | 1493 | 1994-1994 | 4 | PETROL | MANUAL | 12 | |
| CIVIC BEL AIR | 1493 | 1994-1994 | 3 | PETROL | MANUAL | 12 | |
| CIVIC BEL AIR | 1493 | 1994-1994 | 4 | PETROL | MANUAL | 12 | |
| CIVIC BEL AIR AUTO | 1493 | 1994-1994 | 4 | PETROL | AUTOMATIC | 12 | |
| CIVIC BEL AIR AUTO | 1493 | 1994-1994 | 3 | PETROL | AUTOMATIC | 12 | |
| CIVIC COUPE | 1493 | 1994-1996 | 2 | PETROL | MANUAL | 14 | |
| CIVIC COUPE | 1590 | 1997-1999 | 2 | PETROL | MANUAL | 10 | |
| CIVIC COUPE AUTO | 1493 | 1994-1996 | 2 | PETROL | AUTOMATIC | 14 | |
| CIVIC COUPE AUTO | 1590 | 1997-1997 | 2 | PETROL | AUTOMATIC | 10 | |
| CIVIC COUPE LS | 1590 | 1996-1999 | 2 | PETROL | MANUAL | 10 | |
| CIVIC COUPE LS AUTO | 1590 | 1996-1999 | 2 | PETROL | AUTOMATIC | 10 | |
| CIVIC COUPE LSI | 1493 | 1994-1996 | 2 | PETROL | MANUAL | 14 | |
| CIVIC COUPE LSI AUTO | 1493 | 1994-1996 | 2 | PETROL | AUTOMATIC | 14 | |
| CIVIC COUPE SE | 1590 | 1999-1999 | 2 | PETROL | MANUAL | 10 | |
| CIVIC COUPE SPORT | 1590 | 2000-2001 | 2 | PETROL | MANUAL | 11 | |
| CIVIC COUPE SPORT AUTO | 1590 | 2000-2001 | 2 | PETROL | AUTOMATIC | 11 | |
| CIVIC COUPE SR | 1590 | 1996-1998 | 2 | PETROL | MANUAL | 13 | |
| CIVIC COUPE SR AUTO | 1590 | 1996-1998 | 2 | PETROL | AUTOMATIC | 13 | |
| CIVIC COUPE VTI | 1595 | 1999-2001 | 2 | PETROL | MANUAL | 15 | |
| CIVIC CRX | 1488 | 1984-1986 | 3 | PETROL | MANUAL | 13 | |
| CIVIC CRX | 1590 | 1986-1987 | 3 | PETROL | MANUAL | 12 | |
| CIVIC CRX | 1590 | 1987-1991 | 3 | PETROL | MANUAL | 12 | |
| CIVIC CRX VTEC | 1590 | 1990-1992 | 2 | PETROL | MANUAL | 12 | |
| CIVIC DL | 1169 | 1973-1977 | 3 | PETROL | MANUAL | ||
| CIVIC DL | 1488 | 1975-1978 | 4 | PETROL | MANUAL | 7 | |
| CIVIC DL | 1342 | 1984-1987 | 3 | PETROL | MANUAL | 10 | |
| CIVIC DL AUTO | 1488 | 1975-1978 | 4 | PETROL | AUTOMATIC | 7 | |
| CIVIC DL AUTO | 1342 | 1984-1987 | 3 | PETROL | AUTOMATIC | 10 | |
| CIVIC DL HONDAMATIC | 1169 | 1973-1977 | 3 | PETROL | AUTOMATIC | ||
| CIVIC DX | 1343 | 1987-1991 | 3 | PETROL | MANUAL | 9 | |
| CIVIC DX AUTO | 1343 | 1987-1991 | 3 | PETROL | AUTOMATIC | 9 | |
| CIVIC E | 1396 | 2002- | 5 | PETROL | MANUAL | 4 | |
| CIVIC E | 1396 | 2002- | 3 | PETROL | MANUAL | 4 | |
| CIVIC ES (5 Door) | 1590 | 1997-1999 | 5 | PETROL | MANUAL | 10 | |
| CIVIC ES AERODECK | 1590 | 1998-2000 | 5 | PETROL | ESTATE | MANUAL | 9 |
| CIVIC ES AUTO | 1590 | 1997-1999 | 5 | PETROL | AUTOMATIC | 10 | |
| CIVIC ES AUTO AERODECK | 1590 | 1998-2000 | 5 | PETROL | ESTATE | AUTOMATIC | 9 |
| CIVIC ESI | 1590 | 1991-1996 | 3 | PETROL | MANUAL | 14 | |
| CIVIC ESI | 1590 | 1992-1996 | 4 | PETROL | MANUAL | 14 | |
| CIVIC ESI AUTO | 1590 | 1991-1996 | 3 | PETROL | AUTOMATIC | 14 | |
| CIVIC ESI AUTO | 1590 | 1992-1996 | 4 | PETROL | AUTOMATIC | 14 | |
| CIVIC ESI CVT (AUTO) - 3DR | 1590 | 1996-1999 | 3 | PETROL | AUTOMATIC | 9 | |
| CIVIC EXECUTIVE VTEC | 1590 | 2003- | 5 | PETROL | MANUAL | 7 | |
| CIVIC EXECUTIVE VTEC | 1590 | 2003- | 5 | PETROL | AUTOMATIC | 7 | |
| CIVIC FUSION | 1396 | 1999-1999 | 3 | PETROL | MANUAL | 8 | |
| CIVIC FUSION AUTO | 1396 | 1999-1999 | 3 | PETROL | AUTOMATIC | 8 | |
| CIVIC GD | 1342 | 1984-1986 | 3 | PETROL | MANUAL | 10 | |
| CIVIC GD AUTO | 1342 | 1984-1986 | 3 | PETROL | AUTOMATIC | 10 | |
| CIVIC GL | 1238 | 1977-1979 | 3 | PETROL | MANUAL | 7 | |
| CIVIC GL | 1335 | 1979-1984 | 3 | PETROL | MANUAL | 7 | |
| CIVIC GL | 1488 | 1987-1991 | 3 | PETROL | MANUAL | 10 | |
| CIVIC GL | 1396 | 1987-1991 | 3 | PETROL | MANUAL | 10 | |
| CIVIC GL | 1396 | 1990-1991 | 4 | PETROL | MANUAL | 10 | |
| CIVIC GL AUTO | 1238 | 1979-1979 | 3 | PETROL | AUTOMATIC | 7 | |
| CIVIC GL AUTO | 1396 | 1987-1991 | 3 | PETROL | AUTOMATIC | 10 | |
| CIVIC GL AUTO | 1488 | 1987-1991 | 3 | PETROL | AUTOMATIC | 10 | |
| CIVIC GL AUTO | 1396 | 1990-1991 | 4 | PETROL | AUTOMATIC | 10 | |
| CIVIC GLACIER | 1343 | 1994-1996 | 3 | PETROL | MANUAL | 10 | |
| CIVIC GM | 1238 | 1977-1979 | 5 | PETROL | MANUAL | 7 | |
| CIVIC GM | 1335 | 1979-1984 | 5 | PETROL | MANUAL | 7 | |
| CIVIC GTI | 1488 | 1985-1987 | 3 | PETROL | MANUAL | 12 | |
| CIVIC HAWAII | 1396 | 1996-1996 | 3 | PETROL | MANUAL | 8 | |
| CIVIC HONDAMATIC | 1169 | 1973-1977 | 3 | PETROL | AUTOMATIC | ||
| CIVIC I-16 VTEC | 1590 | 1990-1991 | 3 | PETROL | MANUAL | 12 | |
| CIVIC ILLUSION | 1396 | 1998-1998 | 3 | PETROL | MANUAL | 8 | |
| CIVIC IMA SE EXECUTIVE | 1339 | 2003-2003 | 4 | PETROL | MANUAL | 9 | |
| CIVIC IMA SE EXECUTIVE | 1339 | 2003- | 4 | PETROL | MANUAL | 8 | |
| CIVIC IMAGINE | 1396 | 2003-2003 | 3 | PETROL | MANUAL | 4 | |
| CIVIC IMAGINE | 1396 | 2003-2003 | 5 | PETROL | MANUAL | 4 | |
| CIVIC IMAGINE CTDI | 1686 | 2003-2003 | 3 | DIESEL | MANUAL | 5 | |
| CIVIC IMAGINE CTDI | 1686 | 2003-2003 | 5 | DIESEL | MANUAL | 5 | |
| CIVIC IMAGINE VTEC | 1590 | 2003-2003 | 3 | PETROL | MANUAL | 6 | |
| CIVIC IMAGINE VTEC | 1590 | 2003-2003 | 5 | PETROL | MANUAL | 6 | |
| CIVIC INITIAL | 1396 | 1997-1999 | 3 | PETROL | MANUAL | 8 | |
| CIVIC INITIAL AUTO | 1396 | 1999-1999 | 3 | PETROL | AUTOMATIC | 8 | |
| CIVIC INSPIRE S | 1396 | 2003-2003 | 3 | PETROL | MANUAL | 4 | |
| CIVIC INSPIRE S CTDI | 1686 | 2003-2003 | 5 | DIESEL | MANUAL | 5 | |
| CIVIC INSPIRE S VTEC | 1590 | 2003-2003 | 5 | PETROL | MANUAL | 6 | |
| CIVIC INSPIRE S VTEC | 1590 | 2003-2003 | 5 | PETROL | AUTOMATIC | 6 | |
| CIVIC INSPIRE VTEC | 1590 | 2003-2003 | 5 | PETROL | MANUAL | 6 | |
| CIVIC JORDAN | 1595 | 1999-1999 | 3 | PETROL | MANUAL | 16 | |
| CIVIC LE (5 DOOR) | 1396 | 1998-1998 | 5 | PETROL | MANUAL | 7 | |
| CIVIC LE (5 DOOR) | 1493 | 1998-1998 | 5 | PETROL | MANUAL | 8 | |
| CIVIC LS | 1493 | 1996-1998 | 4 | PETROL | MANUAL | 10 | |
| CIVIC LS | 1493 | 1997-1999 | 5 | PETROL | MANUAL | 8 | |
| CIVIC LS | 1493 | 1997-1999 | 3 | PETROL | MANUAL | 8 | |
| CIVIC LS (3 Door) | 1493 | 1996-1997 | 3 | PETROL | MANUAL | 10 | |
| CIVIC LS (5 Door) | 1590 | 1995-1997 | 5 | PETROL | MANUAL | 10 | |
| CIVIC LS (5 DOOR) | 1590 | 1999-1999 | 5 | PETROL | MANUAL | 9 | |
| CIVIC LS AERODECK | 1493 | 1998-2000 | 5 | PETROL | ESTATE | MANUAL | 8 |
| CIVIC LS AERODECK | 1590 | 1999-2000 | 5 | PETROL | ESTATE | MANUAL | 8 |
| CIVIC LS AUTO | 1590 | 1995-1997 | 5 | PETROL | AUTOMATIC | 10 | |
| CIVIC LS AUTO | 1493 | 1996-1997 | 3 | PETROL | AUTOMATIC | 10 | |
| CIVIC LS AUTO | 1493 | 1996-1998 | 4 | PETROL | AUTOMATIC | 10 | |
| CIVIC LS AUTO | 1493 | 1999-1999 | 3 | PETROL | AUTOMATIC | 8 | |
| CIVIC LS AUTO (5 Door) | 1590 | 1997-1999 | 5 | PETROL | AUTOMATIC | 9 | |
| CIVIC LS AUTO AERODECK | 1590 | 1998-2000 | 5 | PETROL | ESTATE | AUTOMATIC | 8 |
| CIVIC MARLIN | 1343 | 1995-1996 | 3 | PETROL | MANUAL | 10 | |
| CIVIC MAX | 1396 | 2001-2002 | 5 | PETROL | MANUAL | 4 | |
| CIVIC S | 1396 | 1999-2000 | 5 | PETROL | MANUAL | 7 | |
| CIVIC S | 1493 | 1999-2000 | 5 | PETROL | MANUAL | 8 | |
| CIVIC S | 1396 | 2001- | 3 | PETROL | MANUAL | 4 | |
| CIVIC S | 1396 | 2001- | 5 | PETROL | MANUAL | 4 | |
| CIVIC S AUTO | 1396 | 1999-2000 | 5 | PETROL | AUTOMATIC | 7 | |
| CIVIC S CTDI | 1686 | 2002-2003 | 5 | DIESEL | MANUAL | 5 | |
| CIVIC S CTDI | 1686 | 2002-2003 | 3 | DIESEL | MANUAL | 5 | |
| CIVIC S VTEC | 1590 | 2001- | 3 | PETROL | AUTOMATIC | 6 | |
| CIVIC S VTEC | 1590 | 2001-2003 | 5 | PETROL | MANUAL | 6 | |
| CIVIC S VTEC | 1590 | 2001-2003 | 5 | PETROL | AUTOMATIC | 6 | |
| CIVIC S VTEC | 1590 | 2001- | 3 | PETROL | MANUAL | 6 | |
| CIVIC SE | 1396 | 1997-1997 | 5 | PETROL | MANUAL | 8 | |
| CIVIC SE | 1590 | 1999-2000 | 5 | PETROL | MANUAL | 9 | |
| CIVIC SE | 1396 | 2000-2000 | 3 | PETROL | MANUAL | 7 | |
| CIVIC SE | 1396 | 2001- | 5 | PETROL | AUTOMATIC | 4 | |
| CIVIC SE | 1396 | 2001- | 5 | PETROL | MANUAL | 4 | |
| CIVIC SE (5 DOOR) | 1396 | 1998-1998 | 5 | PETROL | MANUAL | 7 | |
| CIVIC SE AUTO | 1590 | 1999-2000 | 5 | PETROL | AUTOMATIC | 9 | |
| CIVIC SE AUTO | 1396 | 2000-2000 | 3 | PETROL | AUTOMATIC | 7 | |
| CIVIC SE CTDI | 1686 | 2002- | 3 | DIESEL | MANUAL | 6 | |
| CIVIC SE CTDI | 1686 | 2002- | 5 | DIESEL | MANUAL | 6 | |
| CIVIC SE EXECUTIVE | 1590 | 1999-2000 | 5 | PETROL | MANUAL | 10 | |
| CIVIC SE EXECUTIVE AUTO | 1590 | 1999-2000 | 5 | PETROL | AUTOMATIC | 10 | |
| CIVIC SE EXECUTIVE SPORT | 1590 | 1999-2000 | 5 | PETROL | MANUAL | 10 | |
| CIVIC SE EXECUTIVE SPORT A | 1590 | 1999-2000 | 5 | PETROL | AUTOMATIC | 10 | |
| CIVIC SE EXECUTIVE VTEC | 1590 | 2001-2003 | 5 | PETROL | MANUAL | 7 | |
| CIVIC SE EXECUTIVE VTEC | 1590 | 2001-2003 | 5 | PETROL | AUTOMATIC | 7 | |
| CIVIC SE EXECUTIVE VTEC | 1590 | 2003-2003 | 5 | PETROL | MANUAL | 7 | |
| CIVIC SE EXECUTIVE VTEC | 1590 | 2003-2003 | 5 | PETROL | AUTOMATIC | 7 | |
| CIVIC SE SPORT | 1590 | 1999-2000 | 5 | PETROL | MANUAL | 10 | |
| CIVIC SE SPORT AUTO | 1590 | 1999-2000 | 5 | PETROL | AUTOMATIC | 10 | |
| CIVIC SE SPORT VTEC | 1590 | 2001-2002 | 3 | PETROL | MANUAL | 6 | |
| CIVIC SE SPORT VTEC | 1590 | 2001-2002 | 3 | PETROL | AUTOMATIC | 6 | |
| CIVIC SE SPORT VTEC | 1590 | 2003-2003 | 3 | PETROL | AUTOMATIC | 6 | |
| CIVIC SE SPORT VTEC | 1590 | 2003-2003 | 3 | PETROL | MANUAL | 6 | |
| CIVIC SE VTEC | 1590 | 2001- | 5 | PETROL | AUTOMATIC | 6 | |
| CIVIC SE VTEC | 1590 | 2001- | 3 | PETROL | MANUAL | 6 | |
| CIVIC SE VTEC | 1590 | 2001- | 3 | PETROL | AUTOMATIC | 6 | |
| CIVIC SE VTEC | 1590 | 2001- | 5 | PETROL | MANUAL | 6 | |
| CIVIC SHUTTLE | 1488 | 1984-1988 | 5 | PETROL | ESTATE | MANUAL | 12 |
| CIVIC SHUTTLE 4WD | 1488 | 1985-1987 | 5 | PETROL | ESTATE | MANUAL | 11 |
| CIVIC SHUTTLE 4WD FI | 1590 | 1988-1991 | 5 | PETROL | ESTATE | MANUAL | 10 |
| CIVIC SHUTTLE AUTO | 1488 | 1984-1988 | 5 | PETROL | ESTATE | AUTOMATIC | 12 |
| CIVIC SHUTTLE GL | 1396 | 1988-1991 | 5 | PETROL | ESTATE | MANUAL | 10 |
| CIVIC SHUTTLE GL AUTO | 1396 | 1988-1991 | 5 | PETROL | ESTATE | AUTOMATIC | 10 |
| CIVIC SHUTTLE RT 4WD | 1488 | 1987-1988 | 5 | PETROL | ESTATE | MANUAL | 11 |
| CIVIC SPORT | 1335 | 1982-1984 | 3 | PETROL | MANUAL | 11 | |
| CIVIC SPORT | 1488 | 1984-1984 | 3 | PETROL | MANUAL | 11 | |
| CIVIC SPORT | 1396 | 1999-2000 | 5 | PETROL | MANUAL | 8 | |
| CIVIC SPORT | 1396 | 2000-2000 | 3 | PETROL | MANUAL | 8 | |
| CIVIC SPORT VTEC | 1590 | 2003- | 3 | PETROL | MANUAL | 6 | |
| CIVIC SPORT VTEC | 1590 | 2003- | 3 | PETROL | AUTOMATIC | 6 | |
| CIVIC SR (5 Door) | 1590 | 1995-1997 | 5 | PETROL | MANUAL | 13 | |
| CIVIC TDI (5 Door) | 1994 | 1997-1999 | 5 | DIESEL | MANUAL | 8 | |
| CIVIC TORNADO | 1396 | 1997-1997 | 3 | PETROL | MANUAL | 8 | |
| CIVIC TROPICA | 1396 | 2000-2000 | 3 | PETROL | MANUAL | 8 | |
| CIVIC TROPICA | 1396 | 2000-2000 | 5 | PETROL | MANUAL | 8 | |
| CIVIC TYPE R | 1595 | - | 3 | PETROL | MANUAL | ||
| CIVIC TYPE-R | 1998 | 2001- | 3 | PETROL | MANUAL | 17 | |
| CIVIC TYPE-R 30TH ANNIVERSARY | 1998 | 2003-2003 | 3 | PETROL | MANUAL | 17 | |
| CIVIC TYPE-S | 1998 | 2002- | 5 | PETROL | MANUAL | 11 | |
| CIVIC VISION | 1396 | 2002-2003 | 3 | PETROL | MANUAL | 4 | |
| CIVIC VISION | 1396 | 2002-2003 | 5 | PETROL | MANUAL | 4 | |
| CIVIC VISION VTEC | 1590 | 2002-2003 | 5 | PETROL | MANUAL | 6 | |
| CIVIC VISION VTEC | 1590 | 2002-2003 | 5 | PETROL | AUTOMATIC | 6 | |
| CIVIC VTEC COUPE | 1668 | 2001- | 2 | PETROL | MANUAL | 11 | |
| CIVIC VTEC COUPE | 1668 | 2001- | 2 | PETROL | AUTOMATIC | 11 | |
| CIVIC VTEC ES AERODECK | 1590 | 1999-2000 | 5 | PETROL | ESTATE | MANUAL | 10 |
| CIVIC VTEC ES AERODECK AUT | 1590 | 1999-2000 | 5 | PETROL | ESTATE | AUTOMATIC | 10 |
| CIVIC VTEC SE | 1590 | 2000-2000 | 5 | PETROL | MANUAL | 11 | |
| CIVIC VTEC SE AERODECK | 1590 | 2000-2001 | 5 | PETROL | ESTATE | MANUAL | 10 |
| CIVIC VTEC SE AERODECK | 1590 | 2000-2001 | 5 | PETROL | ESTATE | AUTOMATIC | 10 |
| CIVIC VTEC SE AUTO | 1590 | 2000-2000 | 5 | PETROL | AUTOMATIC | 11 | |
| CIVIC VTEC SE EXEC. SPORT | 1590 | 2000-2000 | 5 | PETROL | MANUAL | 12 | |
| CIVIC VTEC SE EXEC.SPOR.A | 1590 | 2000-2000 | 5 | PETROL | AUTOMATIC | 12 | |
| CIVIC VTEC SE EXECUTIVE | 1590 | 2000-2000 | 5 | PETROL | MANUAL | 11 | |
| CIVIC VTEC SE EXECUTIVE AERODECK | 1590 | 2000-2001 | 5 | PETROL | ESTATE | AUTOMATIC | 10 |
| CIVIC VTEC SE EXECUTIVE AERODECK | 1590 | 2000-2001 | 5 | PETROL | ESTATE | MANUAL | 10 |
| CIVIC VTEC SE EXECUTIVE AU | 1590 | 2000-2000 | 5 | PETROL | AUTOMATIC | 11 | |
| CIVIC VTEC SE EXECUTIVE SPORT AERODECK | 1590 | 2000-2001 | 5 | PETROL | ESTATE | AUTOMATIC | 11 |
| CIVIC VTEC SE EXECUTIVE SPORT AERODECK | 1590 | 2000-2001 | 5 | PETROL | ESTATE | MANUAL | 11 |
| CIVIC VTEC SE SPORT | 1590 | 2000-2000 | 5 | PETROL | MANUAL | 11 | |
| CIVIC VTEC SE SPORT AERODECK | 1590 | 2000-2001 | 5 | PETROL | ESTATE | MANUAL | 10 |
| CIVIC VTEC SE SPORT AERODECK | 1590 | 2000-2001 | 5 | PETROL | ESTATE | AUTOMATIC | 10 |
| CIVIC VTEC SE SPORT AUTO | 1590 | 2000-2000 | 5 | PETROL | AUTOMATIC | 11 | |
| CIVIC VTEC SPORT | 1493 | 2000-2000 | 5 | PETROL | MANUAL | 9 | |
| CIVIC VTEC-E | 1493 | 1995-1997 | 5 | PETROL | MANUAL | 9 | |
| CIVIC VTI | 1595 | 1996-2000 | 3 | PETROL | MANUAL | 15 | |
| CIVIC VTI | 1595 | 1996-2000 | 4 | PETROL | MANUAL | 15 | |
| CIVIC VTI (5 DOOR) | 1797 | 1997-2000 | 5 | PETROL | MANUAL | 15 | |
| CIVIC VTI AERODECK | 1797 | 1998-2000 | 5 | PETROL | ESTATE | MANUAL | 14 |
| CIVIC VTI AUTO | 1595 | 1996-1997 | 3 | PETROL | AUTOMATIC | 15 | |
| CIVIC VTI AUTO | 1595 | 1996-1997 | 4 | PETROL | AUTOMATIC | 15 | |
| CIVIC VTI-S (3 DOOR) | 1595 | 1998-1998 | 3 | PETROL | MANUAL | 15 | |
| CIVIC VTI-S (5 DOOR) | 1797 | 1998-2000 | 5 | PETROL | MANUAL | 16 | |
| CIVIC VTI-S AERODECK | 1797 | 1999-1999 | 5 | PETROL | ESTATE | MANUAL | 15 |
