cheap Accord motor insurance
Looking for cheap Accord motor insurance?
Try the insurance companies listed below for Accord Insurance.
UK Insurance Group listing for the Accord
| Vehicle Description | cc | Year | Dr | Fuel | Body | Trans | Grp |
|---|---|---|---|---|---|---|---|
| ACCORD | 1599 | 1978-1978 | 3 | PETROL | MANUAL | 9 | |
| ACCORD | 1599 | 1978-1978 | 4 | PETROL | MANUAL | 9 | |
| ACCORD | 1602 | 1979-1983 | 3 | PETROL | MANUAL | 10 | |
| ACCORD | 1602 | 1980-1983 | 4 | PETROL | MANUAL | 10 | |
| ACCORD | 1997 | 1989-1993 | 4 | PETROL | MANUAL | 12 | |
| ACCORD (4WS) | 2156 | 1989-1993 | 4 | PETROL | MANUAL | 14 | |
| ACCORD 16V-I | 1958 | 1986-1989 | 4 | PETROL | MANUAL | 11 | |
| ACCORD 16V-I AUTO | 1958 | 1986-1989 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD AERODECK | 2156 | 1991-1994 | 5 | PETROL | ESTATE | MANUAL | 14 |
| ACCORD AERODECK | 1997 | 1993-1994 | 5 | PETROL | ESTATE | MANUAL | 14 |
| ACCORD AERODECK AUTO | 2156 | 1991-1994 | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| ACCORD AERODECK ES | 2156 | 1994-1998 | 5 | PETROL | ESTATE | MANUAL | 14 |
| ACCORD AERODECK ES | 1997 | 1994-1995 | 5 | PETROL | ESTATE | MANUAL | 13 |
| ACCORD AERODECK ES AUTO | 2156 | 1994-1998 | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| ACCORD AERODECK ES AUTO | 1997 | 1994-1995 | 5 | PETROL | ESTATE | AUTOMATIC | 13 |
| ACCORD AERODECK EX | 1955 | 1985-1989 | 3 | PETROL | MANUAL | 9 | |
| ACCORD AERODECK EX | 1955 | 1985-1989 | 5 | PETROL | MANUAL | 9 | |
| ACCORD AERODECK EX AUTO | 1955 | 1985-1989 | 3 | PETROL | AUTOMATIC | 9 | |
| ACCORD AERODECK EX AUTO | 1955 | 1985-1989 | 5 | PETROL | AUTOMATIC | 9 | |
| ACCORD AERODECK EXI | 1955 | 1985-1989 | 3 | PETROL | MANUAL | 10 | |
| ACCORD AERODECK EXI | 1955 | 1985-1989 | 5 | PETROL | MANUAL | 10 | |
| ACCORD AERODECK EXI AUTO | 1955 | 1985-1989 | 3 | PETROL | AUTOMATIC | 10 | |
| ACCORD AERODECK EXI AUTO | 1955 | 1985-1989 | 5 | PETROL | AUTOMATIC | 10 | |
| ACCORD AERODECK LS | 1997 | 1994-1998 | 5 | PETROL | ESTATE | MANUAL | 12 |
| ACCORD AERODECK LS AUTO | 1997 | 1994-1998 | 5 | PETROL | ESTATE | AUTOMATIC | 12 |
| ACCORD AERODECK SE | 2156 | 1992-1994 | 5 | PETROL | ESTATE | MANUAL | 14 |
| ACCORD AERODECK SE AUTO | 2156 | 1992-1994 | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| ACCORD AUTO | 1599 | 1978-1978 | 3 | PETROL | AUTOMATIC | 9 | |
| ACCORD AUTO | 1599 | 1978-1978 | 4 | PETROL | AUTOMATIC | 9 | |
| ACCORD AUTO | 1602 | 1979-1983 | 3 | PETROL | AUTOMATIC | 10 | |
| ACCORD AUTO | 1602 | 1980-1983 | 4 | PETROL | AUTOMATIC | 10 | |
| ACCORD AUTO | 1997 | 1989-1993 | 4 | PETROL | AUTOMATIC | 12 | |
| ACCORD AUTO (4WS) | 2156 | 1989-1993 | 4 | PETROL | AUTOMATIC | 14 | |
| ACCORD COUPE | 1600 | - | 2 | PETROL | MANUAL | ||
| ACCORD COUPE | 1997 | 1992-1993 | 2 | PETROL | MANUAL | 15 | |
| ACCORD COUPE AUTO | 1997 | 1992-1993 | 2 | PETROL | AUTOMATIC | 15 | |
| ACCORD COUPE ES | 2156 | 1994-1998 | 2 | PETROL | MANUAL | 16 | |
| ACCORD COUPE ES AUTO | 2156 | 1994-1998 | 2 | PETROL | AUTOMATIC | 16 | |
| ACCORD COUPE LS | 1997 | 1994-1998 | 2 | PETROL | MANUAL | 15 | |
| ACCORD COUPE LS AUTO | 1997 | 1994-1998 | 2 | PETROL | AUTOMATIC | 15 | |
| ACCORD DL | 1599 | 1977-1978 | 3 | PETROL | MANUAL | 10 | |
| ACCORD DL | 1602 | 1983-1984 | 4 | PETROL | MANUAL | 10 | |
| ACCORD DL | 1602 | 1983-1984 | 3 | PETROL | MANUAL | 10 | |
| ACCORD DL | 1598 | 1984-1985 | 3 | PETROL | MANUAL | 11 | |
| ACCORD DL | 1598 | 1984-1985 | 4 | PETROL | MANUAL | 11 | |
| ACCORD DL AUTO | 1602 | 1983-1984 | 3 | PETROL | AUTOMATIC | 10 | |
| ACCORD DL AUTO | 1602 | 1983-1984 | 4 | PETROL | AUTOMATIC | 10 | |
| ACCORD DL AUTO | 1598 | 1984-1985 | 3 | PETROL | AUTOMATIC | 11 | |
| ACCORD DL AUTO | 1598 | 1984-1985 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD DL HONDAMATIC | 1599 | 1977-1978 | 3 | PETROL | AUTOMATIC | 10 | |
| ACCORD DX | 1598 | 1984-1985 | 5 | PETROL | MANUAL | 11 | |
| ACCORD DX | 1598 | 1984-1985 | 3 | PETROL | MANUAL | 11 | |
| ACCORD DX AUTO | 1598 | 1984-1985 | 3 | PETROL | AUTOMATIC | 11 | |
| ACCORD DX AUTO | 1598 | 1984-1985 | 5 | PETROL | AUTOMATIC | 11 | |
| ACCORD ES | 1997 | 1993-1996 | 4 | PETROL | MANUAL | 12 | |
| ACCORD ES AUTO | 1997 | 1993-1996 | 4 | PETROL | AUTOMATIC | 12 | |
| ACCORD ES COUPE | 1997 | 1998-2001 | 2 | PETROL | MANUAL | 13 | |
| ACCORD ES COUPE | 1997 | 1998-2001 | 2 | PETROL | AUTOMATIC | 13 | |
| ACCORD EX | 1602 | 1982-1984 | 2 | PETROL | MANUAL | 10 | |
| ACCORD EX | 1602 | 1982-1984 | 4 | PETROL | MANUAL | 10 | |
| ACCORD EX | 1829 | 1984-1985 | 3 | PETROL | MANUAL | 11 | |
| ACCORD EX | 1829 | 1984-1985 | 4 | PETROL | MANUAL | 11 | |
| ACCORD EX | 1955 | 1985-1989 | 4 | PETROL | MANUAL | 9 | |
| ACCORD EX AUTO | 1602 | 1979-1984 | 4 | PETROL | AUTOMATIC | 10 | |
| ACCORD EX AUTO | 1602 | 1982-1984 | 2 | PETROL | AUTOMATIC | 10 | |
| ACCORD EX AUTO | 1829 | 1984-1985 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD EX AUTO | 1829 | 1984-1985 | 3 | PETROL | AUTOMATIC | 11 | |
| ACCORD EX AUTO | 1955 | 1985-1989 | 4 | PETROL | AUTOMATIC | 9 | |
| ACCORD EXI | 1955 | 1985-1989 | 4 | PETROL | MANUAL | 10 | |
| ACCORD EXI AUTO | 1955 | 1985-1989 | 4 | PETROL | AUTOMATIC | 10 | |
| ACCORD EXR | 1829 | 1985-1985 | 4 | PETROL | MANUAL | 12 | |
| ACCORD EXR | 1955 | 1985-1985 | 4 | PETROL | MANUAL | ||
| ACCORD EXR AUTO | 1955 | 1985-1985 | 4 | PETROL | AUTOMATIC | ||
| ACCORD EXR AUTO | 1829 | 1985-1985 | 4 | PETROL | AUTOMATIC | 12 | |
| ACCORD I | 1997 | 1989-1993 | 4 | PETROL | MANUAL | 13 | |
| ACCORD I | 1997 | 1993-1996 | 4 | PETROL | MANUAL | 11 | |
| ACCORD I | 1850 | 1996-1998 | 4 | PETROL | MANUAL | 10 | |
| ACCORD I AUTO | 1997 | 1989-1993 | 4 | PETROL | AUTOMATIC | 13 | |
| ACCORD I AUTO | 1997 | 1993-1996 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD I ES | 1997 | 1996-1998 | 4 | PETROL | MANUAL | 11 | |
| ACCORD I ES | 1997 | 1996-1998 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD I ES | 1850 | 1998-1999 | 4 | PETROL | MANUAL | 10 | |
| ACCORD I ES | 1997 | 1998-1999 | 4 | PETROL | MANUAL | 11 | |
| ACCORD I ES AUTO | 1997 | 1998-1999 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD I ES AUTO | 1850 | 1998-1999 | 4 | PETROL | AUTOMATIC | 10 | |
| ACCORD I EXECUTIVE | 1997 | 1998-1998 | 4 | PETROL | MANUAL | 11 | |
| ACCORD I EXECUTIVE | 1850 | 1998-1998 | 4 | PETROL | MANUAL | 10 | |
| ACCORD I EXECUTIVE AUTO | 1997 | 1998-1998 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD I EXECUTIVE SPORT | 1850 | 1998-1998 | 4 | PETROL | MANUAL | 10 | |
| ACCORD I EXECUTIVE SPORT | 1997 | 1998-1998 | 4 | PETROL | MANUAL | 12 | |
| ACCORD I EXECUTIVE SPORT A | 1997 | 1998-1998 | 4 | PETROL | AUTOMATIC | 12 | |
| ACCORD I LS | 1997 | 1996-1998 | 4 | PETROL | MANUAL | 11 | |
| ACCORD I LS | 1997 | 1998-1999 | 4 | PETROL | MANUAL | 10 | |
| ACCORD I LS | 1850 | 1998-1999 | 4 | PETROL | MANUAL | 9 | |
| ACCORD I LS AUTO | 1997 | 1996-1998 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD I LS AUTO | 1997 | 1998-1999 | 4 | PETROL | AUTOMATIC | 10 | |
| ACCORD I LS AUTO | 1850 | 1998-1999 | 4 | PETROL | AUTOMATIC | 9 | |
| ACCORD I S | 1997 | 1996-1998 | 4 | PETROL | MANUAL | 10 | |
| ACCORD I S | 1850 | 1998-1999 | 4 | PETROL | MANUAL | 8 | |
| ACCORD I S | 1850 | 1998-1998 | 4 | PETROL | MANUAL | 10 | |
| ACCORD I S AUTO | 1997 | 1996-1998 | 4 | PETROL | AUTOMATIC | 10 | |
| ACCORD I S AUTO | 1850 | 1998-1999 | 4 | PETROL | AUTOMATIC | 8 | |
| ACCORD I SE | 1997 | 1998-1998 | 4 | PETROL | MANUAL | 11 | |
| ACCORD I SE AUTO | 1997 | 1998-1998 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD I SPORT | 1997 | 1998-1998 | 4 | PETROL | MANUAL | 11 | |
| ACCORD I SPORT | 1850 | 1998-1998 | 4 | PETROL | MANUAL | 10 | |
| ACCORD I SPORT AUTO | 1997 | 1998-1998 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD I-CTDI EXECUTIVE | 2209 | 2004- | 4 | DIESEL | MANUAL | 12 | |
| ACCORD I-CTDI EXECUTIVE | 2209 | 2004- | 5 | DIESEL | ESTATE | MANUAL | 12 |
| ACCORD I-CTDI SPORT | 2209 | 2004- | 5 | DIESEL | ESTATE | MANUAL | 12 |
| ACCORD I-CTDI SPORT | 2209 | 2004- | 4 | DIESEL | MANUAL | 12 | |
| ACCORD I-VTEC EXECUTIVE | 2358 | 2003- | 4 | PETROL | AUTOMATIC | 14 | |
| ACCORD I-VTEC EXECUTIVE | 1998 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 11 |
| ACCORD I-VTEC EXECUTIVE | 2358 | 2003- | 5 | PETROL | ESTATE | MANUAL | 14 |
| ACCORD I-VTEC EXECUTIVE | 1998 | 2003- | 4 | PETROL | MANUAL | 11 | |
| ACCORD I-VTEC EXECUTIVE | 2358 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| ACCORD I-VTEC EXECUTIVE | 1998 | 2003- | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD I-VTEC EXECUTIVE | 2358 | 2003- | 4 | PETROL | MANUAL | 14 | |
| ACCORD I-VTEC EXECUTIVE | 1998 | 2003- | 5 | PETROL | ESTATE | MANUAL | 11 |
| ACCORD I-VTEC SE | 1998 | 2003- | 4 | PETROL | MANUAL | 11 | |
| ACCORD I-VTEC SE | 1998 | 2003- | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD I-VTEC SE | 1998 | 2003- | 5 | PETROL | ESTATE | MANUAL | 11 |
| ACCORD I-VTEC SE | 1998 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 11 |
| ACCORD I-VTEC SPORT | 1998 | 2003- | 4 | PETROL | MANUAL | 11 | |
| ACCORD I-VTEC SPORT | 1998 | 2003- | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD I-VTEC TYPE-S | 2358 | 2003- | 4 | PETROL | MANUAL | 14 | |
| ACCORD I-VTEC TYPE-S | 2358 | 2003- | 5 | PETROL | ESTATE | MANUAL | 14 |
| ACCORD LS | 1997 | 1993-1996 | 4 | PETROL | MANUAL | 11 | |
| ACCORD LS AUTO | 1997 | 1993-1996 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD SE | 1997 | 1992-1993 | 4 | PETROL | MANUAL | 12 | |
| ACCORD SE AUTO | 1997 | 1992-1993 | 4 | PETROL | AUTOMATIC | 12 | |
| ACCORD SE EXEC. SPORT AUTO | 1997 | 1999-2000 | 5 | PETROL | AUTOMATIC | 11 | |
| ACCORD SE EXEC. SPORT AUTO | 1850 | 1999-2000 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD SE EXEC. SPORT AUTO | 1850 | 1999-2000 | 5 | PETROL | AUTOMATIC | 11 | |
| ACCORD SE EXEC. SPORT AUTO | 1997 | 1999-2000 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD SE I | 2156 | 1992-1993 | 4 | PETROL | MANUAL | 14 | |
| ACCORD SE I | 1997 | 1992-1993 | 4 | PETROL | MANUAL | 13 | |
| ACCORD SE I AUTO | 2156 | 1992-1993 | 4 | PETROL | AUTOMATIC | 14 | |
| ACCORD SE I AUTO | 1997 | 1992-1993 | 4 | PETROL | AUTOMATIC | 13 | |
| ACCORD SR | 2258 | 1993-1996 | 4 | PETROL | MANUAL | 14 | |
| ACCORD SR AUTO | 2258 | 1993-1996 | 4 | PETROL | AUTOMATIC | 14 | |
| ACCORD TDI | 1994 | 1996-1998 | 4 | DIESEL | MANUAL | 10 | |
| ACCORD TYPE-R | 2156 | 1999-2000 | 4 | PETROL | MANUAL | 17 | |
| ACCORD TYPE-R | 2157 | 2001-2002 | 4 | PETROL | MANUAL | 16 | |
| ACCORD TYPE-V | 1997 | 1999-2000 | 5 | PETROL | MANUAL | 12 | |
| ACCORD TYPE-V | 2254 | 2001-2002 | 5 | PETROL | AUTOMATIC | 12 | |
| ACCORD TYPE-V | 2254 | 2001-2002 | 4 | PETROL | MANUAL | 12 | |
| ACCORD TYPE-V | 2254 | 2001-2002 | 4 | PETROL | AUTOMATIC | 12 | |
| ACCORD TYPE-V | 2254 | 2001-2002 | 5 | PETROL | MANUAL | 12 | |
| ACCORD TYPE-V AUTO | 1997 | 1999-2000 | 5 | PETROL | AUTOMATIC | 12 | |
| ACCORD V6 COUPE | 2997 | 1998-2001 | 2 | PETROL | AUTOMATIC | 17 | |
| ACCORD VTEC | 2156 | 1996-1998 | 4 | PETROL | MANUAL | 13 | |
| ACCORD VTEC AUTO | 2156 | 1996-1998 | 4 | PETROL | AUTOMATIC | 13 | |
| ACCORD VTEC S | 1850 | 1999-2002 | 5 | PETROL | MANUAL | 8 | |
| ACCORD VTEC S | 1850 | 1999-2002 | 4 | PETROL | MANUAL | 8 | |
| ACCORD VTEC S AUTO | 1850 | 1999-2002 | 4 | PETROL | AUTOMATIC | 8 | |
| ACCORD VTEC S AUTO | 1850 | 1999-2002 | 5 | PETROL | AUTOMATIC | 8 | |
| ACCORD VTEC SE | 1850 | 1999-2000 | 5 | PETROL | MANUAL | 9 | |
| ACCORD VTEC SE | 1997 | 1999-2002 | 4 | PETROL | MANUAL | 10 | |
| ACCORD VTEC SE | 1850 | 1999-2000 | 4 | PETROL | MANUAL | 9 | |
| ACCORD VTEC SE | 1997 | 1999-2002 | 5 | PETROL | MANUAL | 10 | |
| ACCORD VTEC SE AUTO | 1997 | 1999-2002 | 4 | PETROL | AUTOMATIC | 10 | |
| ACCORD VTEC SE AUTO | 1850 | 1999-2000 | 4 | PETROL | AUTOMATIC | 9 | |
| ACCORD VTEC SE AUTO | 1997 | 1999-2002 | 5 | PETROL | AUTOMATIC | 10 | |
| ACCORD VTEC SE AUTO | 1850 | 1999-2000 | 5 | PETROL | AUTOMATIC | 9 | |
| ACCORD VTEC SE EXEC. SPORT | 1850 | 1999-2000 | 4 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE EXEC. SPORT | 1850 | 1999-2000 | 5 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE EXEC. SPORT | 1997 | 1999-2000 | 4 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE EXEC. SPORT | 1997 | 1999-2000 | 5 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE EXECUTIVE | 1850 | 1999-2000 | 5 | PETROL | MANUAL | 10 | |
| ACCORD VTEC SE EXECUTIVE | 1997 | 1999-2000 | 4 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE EXECUTIVE | 1850 | 1999-2000 | 4 | PETROL | MANUAL | 10 | |
| ACCORD VTEC SE EXECUTIVE | 1997 | 1999-2000 | 5 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE EXECUTIVE | 1997 | 2001-2002 | 5 | PETROL | AUTOMATIC | 11 | |
| ACCORD VTEC SE EXECUTIVE | 1997 | 2001-2002 | 4 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE EXECUTIVE | 1997 | 2001-2002 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD VTEC SE EXECUTIVE | 1997 | 2001-2002 | 5 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE EXECUTIVE A | 1997 | 1999-2000 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD VTEC SE EXECUTIVE A | 1850 | 1999-2000 | 4 | PETROL | AUTOMATIC | 10 | |
| ACCORD VTEC SE EXECUTIVE A | 1997 | 1999-2000 | 5 | PETROL | AUTOMATIC | 11 | |
| ACCORD VTEC SE EXECUTIVE A | 1850 | 1999-2000 | 5 | PETROL | AUTOMATIC | 10 | |
| ACCORD VTEC SE SPORT | 1997 | 1999-2000 | 4 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE SPORT | 1997 | 1999-2000 | 5 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE SPORT | 1850 | 1999-2000 | 4 | PETROL | MANUAL | 10 | |
| ACCORD VTEC SE SPORT | 1850 | 1999-2000 | 5 | PETROL | MANUAL | 10 | |
| ACCORD VTEC SE SPORT | 1997 | 2001-2002 | 5 | PETROL | AUTOMATIC | 11 | |
| ACCORD VTEC SE SPORT | 1997 | 2001-2002 | 4 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE SPORT | 1997 | 2001-2002 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD VTEC SE SPORT | 1997 | 2001-2002 | 5 | PETROL | MANUAL | 11 | |
| ACCORD VTEC SE SPORT AUTO | 1850 | 1999-2000 | 4 | PETROL | AUTOMATIC | 10 | |
| ACCORD VTEC SE SPORT AUTO | 1850 | 1999-2000 | 5 | PETROL | AUTOMATIC | 10 | |
| ACCORD VTEC SE SPORT AUTO | 1997 | 1999-2000 | 4 | PETROL | AUTOMATIC | 11 | |
| ACCORD VTEC SE SPORT AUTO | 1997 | 1999-2000 | 5 | PETROL | AUTOMATIC | 11 | |
| ACCORD VTEC SPORT | 1850 | 2000-2002 | 5 | PETROL | MANUAL | 9 | |
| ACCORD VTEC SPORT | 1850 | 2001-2002 | 4 | PETROL | MANUAL | 9 |
