cheap 45 motor insurance
Looking for cheap 45 motor insurance?
Try the insurance companies listed below for 45 Insurance.
UK Insurance Group listing for the 45
| Vehicle Description | cc | Year | Dr | Fuel | Body | Trans | Grp |
|---|---|---|---|---|---|---|---|
| 45 ADVANTAGE | 1396 | 2000-2000 | 5 | PETROL | MANUAL | 9 | |
| 45 ADVANTAGE S | 1589 | 2000-2000 | 5 | PETROL | MANUAL | 11 | |
| 45 ADVANTAGE S | 1396 | 2000-2000 | 5 | PETROL | MANUAL | 9 | |
| 45 CLASSIC | 1796 | 2000-2002 | 4 | PETROL | MANUAL | 12 | |
| 45 CLASSIC | 1589 | 2000-2002 | 4 | PETROL | MANUAL | 11 | |
| 45 CLASSIC | 1796 | 2003-2004 | 4 | PETROL | MANUAL | 10 | |
| 45 CLASSIC | 1589 | 2003-2004 | 4 | PETROL | MANUAL | 9 | |
| 45 CLASSIC | 1396 | 2004-2005 | 5 | PETROL | MANUAL | 7 | |
| 45 CLASSIC | 1396 | 2004-2005 | 4 | PETROL | MANUAL | 7 | |
| 45 CLASSIC AUTO | 1796 | 2000-2002 | 4 | PETROL | AUTOMATIC | 12 | |
| 45 CLASSIC SE | 1396 | 2004-2005 | 4 | PETROL | MANUAL | 8 | |
| 45 CLASSIC SE | 1396 | 2004-2005 | 5 | PETROL | MANUAL | 8 | |
| 45 CLASSIC TD | 1994 | 2000-2002 | 4 | DIESEL | MANUAL | 11 | |
| 45 CLASSIC TD (101) | 1994 | 2003-2004 | 4 | DIESEL | MANUAL | 9 | |
| 45 CLASSIC TD (113) | 1994 | 2002-2004 | 4 | DIESEL | MANUAL | 9 | |
| 45 CLUB | 1796 | 2000-2002 | 4 | PETROL | MANUAL | 13 | |
| 45 CLUB | 1589 | 2000-2002 | 4 | PETROL | MANUAL | 11 | |
| 45 CLUB | 1589 | 2003-2004 | 4 | PETROL | MANUAL | 9 | |
| 45 CLUB | 1997 | 2003-2004 | 4 | PETROL | AUTOMATIC | 12 | |
| 45 CLUB | 1796 | 2003-2004 | 4 | PETROL | MANUAL | 11 | |
| 45 CLUB | 1396 | 2004-2005 | 5 | PETROL | MANUAL | 7 | |
| 45 CLUB | 1588 | 2004-2005 | 4 | PETROL | MANUAL | 9 | |
| 45 CLUB | 1588 | 2004-2005 | 5 | PETROL | MANUAL | 9 | |
| 45 CLUB AUTO | 1796 | 2000-2002 | 4 | PETROL | AUTOMATIC | 13 | |
| 45 CLUB AUTO | 1997 | 2000-2002 | 4 | PETROL | AUTOMATIC | 13 | |
| 45 CLUB SE | 1796 | 2004-2005 | 4 | PETROL | MANUAL | 11 | |
| 45 CLUB SE | 1588 | 2004-2005 | 5 | PETROL | MANUAL | 10 | |
| 45 CLUB SE | 1396 | 2004-2005 | 5 | PETROL | MANUAL | 8 | |
| 45 CLUB SE | 1796 | 2004-2005 | 4 | PETROL | AUTOMATIC | 11 | |
| 45 CLUB SE | 1796 | 2004-2005 | 5 | PETROL | MANUAL | 11 | |
| 45 CLUB SE | 1796 | 2004-2005 | 5 | PETROL | AUTOMATIC | 11 | |
| 45 CLUB SE | 1588 | 2004-2005 | 4 | PETROL | MANUAL | 10 | |
| 45 CLUB SE TD (101) | 1994 | 2004-2005 | 5 | DIESEL | MANUAL | 9 | |
| 45 CLUB SE TD (101) | 1994 | 2004-2005 | 4 | DIESEL | MANUAL | 9 | |
| 45 CLUB SE TD (113) | 1994 | 2004-2005 | 5 | DIESEL | MANUAL | 9 | |
| 45 CLUB SE TD (113) | 1994 | 2004-2005 | 4 | DIESEL | MANUAL | 9 | |
| 45 CLUB TD | 1994 | 2000-2002 | 4 | DIESEL | MANUAL | 11 | |
| 45 CLUB TD (101) | 1994 | 2003-2004 | 4 | DIESEL | MANUAL | 9 | |
| 45 CLUB TD (101) | 1994 | 2004-2005 | 5 | DIESEL | MANUAL | 9 | |
| 45 CLUB TD (113) | 1994 | 2002-2004 | 4 | DIESEL | MANUAL | 9 | |
| 45 CONNOISSEUR | 1796 | 2000-2002 | 4 | PETROL | MANUAL | 13 | |
| 45 CONNOISSEUR | 1997 | 2003-2004 | 4 | PETROL | AUTOMATIC | 12 | |
| 45 CONNOISSEUR | 1796 | 2003-2005 | 4 | PETROL | MANUAL | 11 | |
| 45 CONNOISSEUR | 1796 | 2004-2005 | 4 | PETROL | AUTOMATIC | 11 | |
| 45 CONNOISSEUR | 1588 | 2004-2005 | 4 | PETROL | MANUAL | 10 | |
| 45 CONNOISSEUR | 1796 | 2004-2005 | 5 | PETROL | MANUAL | 11 | |
| 45 CONNOISSEUR | 1588 | 2004-2005 | 5 | PETROL | MANUAL | 10 | |
| 45 CONNOISSEUR | 1796 | 2004-2005 | 5 | PETROL | AUTOMATIC | 11 | |
| 45 CONNOISSEUR AUTO | 1997 | 2000-2002 | 4 | PETROL | AUTOMATIC | 13 | |
| 45 CONNOISSEUR AUTO | 1796 | 2000-2002 | 4 | PETROL | AUTOMATIC | 13 | |
| 45 CONNOISSEUR TD | 1994 | 2000-2002 | 4 | DIESEL | MANUAL | 11 | |
| 45 CONNOISSEUR TD (101) | 1994 | 2003-2004 | 4 | DIESEL | MANUAL | 9 | |
| 45 CONNOISSEUR TD (113) | 1994 | 2002-2004 | 4 | DIESEL | MANUAL | 9 | |
| 45 CONNOISSEUR TD (113) | 1994 | 2004-2005 | 4 | DIESEL | MANUAL | 9 | |
| 45 CONNOISSEUR TD (113) | 1994 | 2004-2005 | 5 | DIESEL | MANUAL | 9 | |
| 45 GLI | 1396 | 2005- | 5 | PETROL | MANUAL | 7 | |
| 45 GSI | 1589 | 2005- | 4 | PETROL | MANUAL | 9 | |
| 45 GSI | 1796 | 2005- | 5 | PETROL | AUTOMATIC | 11 | |
| 45 GSI | 1589 | 2005- | 5 | PETROL | MANUAL | 9 | |
| 45 GSI | 1396 | 2005- | 5 | PETROL | MANUAL | 8 | |
| 45 GSI | 1796 | 2005- | 4 | PETROL | MANUAL | 11 | |
| 45 GSI | 1796 | 2005- | 4 | PETROL | AUTOMATIC | 11 | |
| 45 GSI | 1796 | 2005- | 5 | PETROL | MANUAL | 11 | |
| 45 GSI TD | 1994 | 2005- | 4 | DIESEL | MANUAL | 9 | |
| 45 GSI TD | 1994 | 2005- | 5 | DIESEL | MANUAL | 9 | |
| 45 I | 1396 | 2000-2000 | 5 | PETROL | MANUAL | 9 | |
| 45 IE | 1396 | 2000-2002 | 5 | PETROL | MANUAL | 9 | |
| 45 IE | 1396 | 2003-2004 | 5 | PETROL | MANUAL | 7 | |
| 45 IE TD | 1994 | 2000-2002 | 5 | DIESEL | MANUAL | 11 | |
| 45 IE TD (101) | 1994 | 2003-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 IE TD (113) | 1994 | 2002-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 IL | 1589 | 2000-2002 | 5 | PETROL | MANUAL | 11 | |
| 45 IL | 1396 | 2000-2002 | 5 | PETROL | MANUAL | 9 | |
| 45 IL | 1396 | 2003-2004 | 5 | PETROL | MANUAL | 7 | |
| 45 IL | 1589 | 2003-2004 | 5 | PETROL | MANUAL | 9 | |
| 45 IL TD | 1994 | 2000-2002 | 5 | DIESEL | MANUAL | 11 | |
| 45 IL TD (101) | 1994 | 2003-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 IL TD (113) | 1994 | 2002-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 IMPRESSION | 1589 | 2001-2002 | 5 | PETROL | MANUAL | 11 | |
| 45 IMPRESSION | 1796 | 2001-2002 | 5 | PETROL | MANUAL | 12 | |
| 45 IMPRESSION | 1396 | 2001-2002 | 5 | PETROL | MANUAL | 9 | |
| 45 IMPRESSION | 1589 | 2003-2004 | 5 | PETROL | MANUAL | 9 | |
| 45 IMPRESSION | 1396 | 2003-2004 | 5 | PETROL | MANUAL | 7 | |
| 45 IMPRESSION | 1796 | 2003-2004 | 5 | PETROL | MANUAL | 10 | |
| 45 IMPRESSION S | 1589 | 2001-2002 | 5 | PETROL | MANUAL | 11 | |
| 45 IMPRESSION S | 1796 | 2001-2002 | 4 | PETROL | MANUAL | 13 | |
| 45 IMPRESSION S | 1796 | 2001-2002 | 5 | PETROL | MANUAL | 13 | |
| 45 IMPRESSION S | 1396 | 2001-2002 | 5 | PETROL | MANUAL | 9 | |
| 45 IMPRESSION S | 1589 | 2001-2002 | 4 | PETROL | MANUAL | 11 | |
| 45 IMPRESSION S | 1796 | 2003-2004 | 4 | PETROL | MANUAL | 11 | |
| 45 IMPRESSION S | 1796 | 2003-2004 | 5 | PETROL | MANUAL | 11 | |
| 45 IMPRESSION S | 1589 | 2003-2004 | 4 | PETROL | MANUAL | 9 | |
| 45 IMPRESSION S | 1589 | 2003-2004 | 5 | PETROL | MANUAL | 9 | |
| 45 IMPRESSION S | 1396 | 2003-2004 | 5 | PETROL | MANUAL | 7 | |
| 45 IMPRESSION S TD | 1994 | 2001-2002 | 4 | DIESEL | MANUAL | 11 | |
| 45 IMPRESSION S TD | 1994 | 2001-2002 | 5 | DIESEL | MANUAL | 11 | |
| 45 IMPRESSION S TD (101) | 1994 | 2003-2004 | 4 | DIESEL | MANUAL | 9 | |
| 45 IMPRESSION S TD (101) | 1994 | 2003-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 IMPRESSION S TD (113) | 1994 | 2002-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 IMPRESSION S TD (113) | 1994 | 2002-2004 | 4 | DIESEL | MANUAL | 9 | |
| 45 IMPRESSION TD | 1994 | 2001-2002 | 5 | DIESEL | MANUAL | 11 | |
| 45 IMPRESSION TD (101) | 1994 | 2003-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 IMPRESSION TD (113) | 1994 | 2002-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 IS | 1589 | 2000-2002 | 5 | PETROL | MANUAL | 11 | |
| 45 IS | 1396 | 2000-2002 | 5 | PETROL | MANUAL | 9 | |
| 45 IS | 1589 | 2003-2004 | 5 | PETROL | MANUAL | 9 | |
| 45 IS | 1396 | 2003-2004 | 5 | PETROL | MANUAL | 7 | |
| 45 IXL | 1796 | 2000-2002 | 5 | PETROL | MANUAL | 12 | |
| 45 IXL | 1796 | 2003-2004 | 5 | PETROL | MANUAL | 10 | |
| 45 IXL AUTO | 1796 | 2000-2002 | 5 | PETROL | AUTOMATIC | 12 | |
| 45 IXL TD | 1994 | 2000-2002 | 5 | DIESEL | MANUAL | 11 | |
| 45 IXL TD (101) | 1994 | 2003-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 IXL TD (113) | 1994 | 2002-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 IXS | 1796 | 2000-2002 | 5 | PETROL | MANUAL | 12 | |
| 45 IXS | 1589 | 2000-2002 | 5 | PETROL | MANUAL | 11 | |
| 45 IXS | 1796 | 2003-2004 | 5 | PETROL | MANUAL | 10 | |
| 45 IXS | 1589 | 2003-2004 | 5 | PETROL | MANUAL | 9 | |
| 45 IXS AUTO | 1796 | 2000-2002 | 5 | PETROL | AUTOMATIC | 12 | |
| 45 OLYMPIC | 1396 | 2000-2000 | 5 | PETROL | MANUAL | 9 | |
| 45 OLYMPIC IMPRESSION | 1396 | 2002-2002 | 5 | PETROL | MANUAL | 9 | |
| 45 OLYMPIC IMPRESSION | 1589 | 2002-2002 | 5 | PETROL | MANUAL | 11 | |
| 45 OLYMPIC IMPRESSION | 1796 | 2002-2002 | 5 | PETROL | MANUAL | 12 | |
| 45 OLYMPIC IMPRESSION S | 1589 | 2002-2002 | 4 | PETROL | MANUAL | 11 | |
| 45 OLYMPIC IMPRESSION S | 1589 | 2002-2002 | 5 | PETROL | MANUAL | 11 | |
| 45 OLYMPIC IMPRESSION S | 1796 | 2002-2002 | 4 | PETROL | MANUAL | 13 | |
| 45 OLYMPIC IMPRESSION S | 1396 | 2002-2002 | 5 | PETROL | MANUAL | 9 | |
| 45 OLYMPIC IMPRESSION S | 1796 | 2002-2002 | 5 | PETROL | MANUAL | 13 | |
| 45 OLYMPIC IMPRESSION S TD | 1994 | 2002-2002 | 4 | DIESEL | MANUAL | 11 | |
| 45 OLYMPIC IMPRESSION S TD | 1994 | 2002-2002 | 5 | DIESEL | MANUAL | 11 | |
| 45 OLYMPIC IMPRESSION TD | 1994 | 2002-2002 | 5 | DIESEL | MANUAL | 11 | |
| 45 OLYMPIC S | 1396 | 2000-2000 | 5 | PETROL | MANUAL | 9 | |
| 45 OLYMPIC S | 1589 | 2000-2000 | 5 | PETROL | MANUAL | 11 | |
| 45 SPIRIT | 1796 | 2002-2002 | 5 | PETROL | AUTOMATIC | 12 | |
| 45 SPIRIT | 1396 | 2002-2002 | 5 | PETROL | MANUAL | 9 | |
| 45 SPIRIT | 1589 | 2002-2002 | 5 | PETROL | MANUAL | 11 | |
| 45 SPIRIT | 1796 | 2002-2002 | 5 | PETROL | MANUAL | 12 | |
| 45 SPIRIT | 1796 | 2003-2004 | 5 | PETROL | AUTOMATIC | 10 | |
| 45 SPIRIT | 1589 | 2003-2004 | 5 | PETROL | MANUAL | 9 | |
| 45 SPIRIT | 1396 | 2003-2004 | 5 | PETROL | MANUAL | 7 | |
| 45 SPIRIT | 1796 | 2003-2004 | 5 | PETROL | MANUAL | 10 | |
| 45 SPIRIT S | 1796 | 2002-2002 | 5 | PETROL | AUTOMATIC | 13 | |
| 45 SPIRIT S | 1589 | 2002-2002 | 4 | PETROL | MANUAL | 11 | |
| 45 SPIRIT S | 1796 | 2002-2002 | 4 | PETROL | AUTOMATIC | 13 | |
| 45 SPIRIT S | 1796 | 2002-2002 | 5 | PETROL | MANUAL | 13 | |
| 45 SPIRIT S | 1796 | 2002-2002 | 4 | PETROL | MANUAL | 13 | |
| 45 SPIRIT S | 1589 | 2002-2002 | 5 | PETROL | MANUAL | 11 | |
| 45 SPIRIT S | 1396 | 2002-2002 | 5 | PETROL | MANUAL | 9 | |
| 45 SPIRIT S | 1796 | 2003-2004 | 5 | PETROL | MANUAL | 11 | |
| 45 SPIRIT S | 1396 | 2003-2004 | 5 | PETROL | MANUAL | 7 | |
| 45 SPIRIT S | 1796 | 2003-2004 | 5 | PETROL | AUTOMATIC | 11 | |
| 45 SPIRIT S | 1589 | 2003-2004 | 4 | PETROL | MANUAL | 9 | |
| 45 SPIRIT S | 1796 | 2003-2004 | 4 | PETROL | MANUAL | 11 | |
| 45 SPIRIT S | 1589 | 2003-2004 | 5 | PETROL | MANUAL | 9 | |
| 45 SPIRIT S | 1796 | 2003-2004 | 4 | PETROL | AUTOMATIC | 11 | |
| 45 SPIRIT S TD | 1994 | 2002-2002 | 5 | DIESEL | MANUAL | 11 | |
| 45 SPIRIT S TD | 1994 | 2002-2002 | 4 | DIESEL | MANUAL | 11 | |
| 45 SPIRIT S TD (101) | 1994 | 2003-2004 | 4 | DIESEL | MANUAL | 9 | |
| 45 SPIRIT S TD (101) | 1994 | 2003-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 SPIRIT TD | 1994 | 2002-2002 | 5 | DIESEL | MANUAL | 11 | |
| 45 SPIRIT TD (101) | 1994 | 2003-2004 | 5 | DIESEL | MANUAL | 9 | |
| 45 | 903 | 1983-1986 | 3 | PETROL | MANUAL | 4 |
