cheap Proton Persona insurance
Looking for cheap Proton Persona insurance?
Try the insurance companies listed below for Proton Persona Insurance.
UK Insurance Group listing for the Proton Persona
| Vehicle Description | cc | Year | Dr | Fuel | Body | Trans | Grp |
|---|---|---|---|---|---|---|---|
| PROTON PERSONA 10 ANNIVERSARY TDI | 1998 | 1999-1999 | 5 | DIESEL | MANUAL | 10 | |
| PROTON PERSONA 10TH COUPE | 1834 | 1999-1999 | 2 | PETROL | MANUAL | 14 | |
| PROTON PERSONA 10TH TDI | 1998 | 1999-1999 | 4 | DIESEL | MANUAL | 10 | |
| PROTON PERSONA COMPACT DUO | 1299 | 1998-1998 | 3 | PETROL | MANUAL | 7 | |
| PROTON PERSONA COMPACT GLI | 1299 | 1995-2000 | 3 | PETROL | MANUAL | 7 | |
| PROTON PERSONA COMPACT GLI 10TH | 1299 | 1999-1999 | 3 | PETROL | MANUAL | 7 | |
| PROTON PERSONA COMPACT GLSI | 1468 | 1995-2000 | 3 | PETROL | MANUAL | 8 | |
| PROTON PERSONA COMPACT GLSI 10TH | 1468 | 1999-1999 | 3 | PETROL | MANUAL | 8 | |
| PROTON PERSONA COMPACT GLSI 10TH | 1468 | 1999-1999 | 3 | PETROL | AUTOMATIC | 8 | |
| PROTON PERSONA COMPACT GLSI AUTO | 1468 | 1995-2000 | 3 | PETROL | AUTOMATIC | 8 | |
| PROTON PERSONA COMPACT GTI | 1834 | 1999-2000 | 3 | PETROL | MANUAL | 15 | |
| PROTON PERSONA COMPACT LSI | 1299 | 1996-2000 | 3 | PETROL | MANUAL | 7 | |
| PROTON PERSONA COMPACT LSI 10TH | 1299 | 1999-1999 | 3 | PETROL | MANUAL | 7 | |
| PROTON PERSONA COMPACT PENANG | 1597 | 1997-1997 | 3 | PETROL | MANUAL | 10 | |
| PROTON PERSONA COMPACT PENANG AUT | 1597 | 1997-1997 | 3 | PETROL | AUTOMATIC | 10 | |
| PROTON PERSONA COMPACT PREMIUM | 1299 | 1999-1999 | 3 | PETROL | MANUAL | 7 | |
| PROTON PERSONA COMPACT SEI | 1597 | 1995-2000 | 3 | PETROL | MANUAL | 10 | |
| PROTON PERSONA COMPACT SEI 10TH | 1597 | 1999-1999 | 3 | PETROL | MANUAL | 10 | |
| PROTON PERSONA COMPACT SEI 10TH A | 1597 | 1999-1999 | 3 | PETROL | AUTOMATIC | 10 | |
| PROTON PERSONA COMPACT SEI AUTO | 1597 | 1995-2000 | 3 | PETROL | AUTOMATIC | 10 | |
| PROTON PERSONA COMPACT SPECTRUM | 1597 | 1999-1999 | 3 | PETROL | MANUAL | 10 | |
| PROTON PERSONA COMPACT SPECTRUM | 1299 | 1999-1999 | 3 | PETROL | MANUAL | 7 | |
| PROTON PERSONA COMPACT SPRINT | 1468 | 1998-1998 | 3 | PETROL | MANUAL | 8 | |
| PROTON PERSONA COMPACT SRI | 1597 | 1997-2000 | 3 | PETROL | MANUAL | 10 | |
| PROTON PERSONA COMPACT SRI 10TH | 1597 | 1999-1999 | 3 | PETROL | MANUAL | 10 | |
| PROTON PERSONA COMPACT SRI 10TH A | 1597 | 1999-1999 | 3 | PETROL | AUTOMATIC | 10 | |
| PROTON PERSONA COMPACT SRI AUTO | 1597 | 1997-2000 | 3 | PETROL | AUTOMATIC | 10 | |
| PROTON PERSONA COMPACT TRIO | 1597 | 1998-1998 | 3 | PETROL | MANUAL | 10 | |
| PROTON PERSONA COMPACT TRIO | 1299 | 1998-1998 | 3 | PETROL | MANUAL | 7 | |
| PROTON PERSONA COUPE | 1834 | 1997- | 2 | PETROL | MANUAL | 14 | |
| PROTON PERSONA DIVA | 1834 | 1996-1996 | 4 | PETROL | MANUAL | 14 | |
| PROTON PERSONA DIVA | 1834 | 1996-1996 | 5 | PETROL | MANUAL | 14 | |
| PROTON PERSONA EVOLUTION COUPE | 1834 | 1999-1999 | 2 | PETROL | MANUAL | 15 | |
| PROTON PERSONA EXI | 1834 | 1997-2000 | 4 | PETROL | MANUAL | 12 | |
| PROTON PERSONA EXI | 1834 | 1997-2000 | 5 | PETROL | MANUAL | 12 | |
| PROTON PERSONA EXI 10 ANNIV. AUTO | 1834 | 1999-1999 | 4 | PETROL | AUTOMATIC | 12 | |
| PROTON PERSONA EXI 10 ANNIV. AUTO | 1834 | 1999-1999 | 5 | PETROL | AUTOMATIC | 12 | |
| PROTON PERSONA EXI 10 ANNIVERSARY | 1834 | 1999-1999 | 5 | PETROL | MANUAL | 12 | |
| PROTON PERSONA EXI 10TH | 1834 | 1999-1999 | 4 | PETROL | MANUAL | 12 | |
| PROTON PERSONA EXI AUTO | 1834 | 1997-2000 | 4 | PETROL | AUTOMATIC | 12 | |
| PROTON PERSONA EXI AUTO | 1834 | 1997-2000 | 5 | PETROL | AUTOMATIC | 12 | |
| PROTON PERSONA GLI | 1468 | 1993-1996 | 5 | PETROL | MANUAL | 9 | |
| PROTON PERSONA GLI | 1468 | 1993-1996 | 4 | PETROL | MANUAL | 9 | |
| PROTON PERSONA GLS TDI | 1998 | 1999-2000 | 4 | DIESEL | MANUAL | 10 | |
| PROTON PERSONA GLS TDI | 1998 | 1999-2000 | 5 | DIESEL | MANUAL | 10 | |
| PROTON PERSONA GLSI | 1468 | 1993-1999 | 4 | PETROL | MANUAL | 9 | |
| PROTON PERSONA GLSI | 1468 | 1993-1999 | 5 | PETROL | MANUAL | 9 | |
| PROTON PERSONA GLSI 10 ANNIV.AUTO | 1468 | 1999-1999 | 5 | PETROL | AUTOMATIC | 9 | |
| PROTON PERSONA GLSI 10 ANNIV.AUTO | 1468 | 1999-1999 | 4 | PETROL | AUTOMATIC | 9 | |
| PROTON PERSONA GLSI 10 ANNIVERSAR | 1468 | 1999-1999 | 5 | PETROL | MANUAL | 9 | |
| PROTON PERSONA GLSI 10TH | 1468 | 1999-1999 | 4 | PETROL | MANUAL | 9 | |
| PROTON PERSONA GLSI AUTO | 1468 | 1993-1999 | 4 | PETROL | AUTOMATIC | 9 | |
| PROTON PERSONA GLSI AUTO | 1468 | 1993-1999 | 5 | PETROL | AUTOMATIC | 9 | |
| PROTON PERSONA LSI | 1299 | 1997-2000 | 4 | PETROL | MANUAL | 7 | |
| PROTON PERSONA LSI | 1299 | 1997-2000 | 5 | PETROL | MANUAL | 7 | |
| PROTON PERSONA LSI 10 ANNIVERSARY | 1299 | 1999-1999 | 5 | PETROL | MANUAL | 7 | |
| PROTON PERSONA LSI 10TH | 1299 | 1999-1999 | 4 | PETROL | MANUAL | 7 | |
| PROTON PERSONA MERIDIAN | 1468 | 1999-1999 | 5 | PETROL | MANUAL | 9 | |
| PROTON PERSONA MERIDIAN | 1299 | 1999-1999 | 4 | PETROL | MANUAL | 7 | |
| PROTON PERSONA MERIDIAN | 1299 | 1999-1999 | 5 | PETROL | MANUAL | 7 | |
| PROTON PERSONA MERIDIAN | 1597 | 1999-1999 | 4 | PETROL | MANUAL | 10 | |
| PROTON PERSONA MERIDIAN | 1597 | 1999-1999 | 5 | PETROL | MANUAL | 10 | |
| PROTON PERSONA MERIDIAN AUTO | 1597 | 1999-1999 | 4 | PETROL | AUTOMATIC | 10 | |
| PROTON PERSONA MERIDIAN AUTO | 1597 | 1999-1999 | 5 | PETROL | AUTOMATIC | 10 | |
| PROTON PERSONA MERIDIAN AUTO | 1468 | 1999-1999 | 5 | PETROL | AUTOMATIC | 9 | |
| PROTON PERSONA OPEN SPRINT | 1468 | 1998-1998 | 3 | PETROL | MANUAL | 8 | |
| PROTON PERSONA PENANG | 1834 | 1997-1997 | 5 | PETROL | MANUAL | 12 | |
| PROTON PERSONA PENANG | 1834 | 1997-1997 | 4 | PETROL | MANUAL | 12 | |
| PROTON PERSONA PENANG AUTO | 1834 | 1997-1997 | 4 | PETROL | AUTOMATIC | 12 | |
| PROTON PERSONA PENANG AUTO | 1834 | 1997-1997 | 5 | PETROL | AUTOMATIC | 12 | |
| PROTON PERSONA PREMIUM | 1468 | 1994-1994 | 5 | PETROL | MANUAL | 9 | |
| PROTON PERSONA PREMIUM | 1468 | 1994-1994 | 4 | PETROL | MANUAL | 9 | |
| PROTON PERSONA SDI | 1998 | 1996-1997 | 4 | DIESEL | MANUAL | 9 | |
| PROTON PERSONA SDI | 1998 | 1996-1997 | 5 | DIESEL | MANUAL | 9 | |
| PROTON PERSONA SEI | 1597 | 1993-1996 | 4 | PETROL | MANUAL | 10 | |
| PROTON PERSONA SEI | 1597 | 1993-1996 | 5 | PETROL | MANUAL | 10 | |
| PROTON PERSONA SEI | 1834 | 1996-2000 | 5 | PETROL | MANUAL | 12 | |
| PROTON PERSONA SEI | 1834 | 1996-2000 | 4 | PETROL | MANUAL | 12 | |
| PROTON PERSONA SEI 10 ANNIV. AUTO | 1834 | 1999-1999 | 4 | PETROL | AUTOMATIC | 12 | |
| PROTON PERSONA SEI 10 ANNIV. AUTO | 1834 | 1999-1999 | 5 | PETROL | AUTOMATIC | 12 | |
| PROTON PERSONA SEI 10 ANNIVERSARY | 1834 | 1999-1999 | 5 | PETROL | MANUAL | 12 | |
| PROTON PERSONA SEI 10TH | 1834 | 1999-1999 | 4 | PETROL | MANUAL | 12 | |
| PROTON PERSONA SEI AUTO | 1597 | 1993-1996 | 4 | PETROL | AUTOMATIC | 10 | |
| PROTON PERSONA SEI AUTO | 1597 | 1993-1996 | 5 | PETROL | AUTOMATIC | 10 | |
| PROTON PERSONA SEI AUTO | 1834 | 1996-2000 | 4 | PETROL | AUTOMATIC | 12 | |
| PROTON PERSONA SEI AUTO | 1834 | 1996-2000 | 5 | PETROL | AUTOMATIC | 12 | |
| PROTON PERSONA SELECT AUTO | 1597 | 1998-1998 | 4 | PETROL | AUTOMATIC | 10 | |
| PROTON PERSONA SELECT AUTO | 1597 | 1998-1998 | 5 | PETROL | AUTOMATIC | 10 | |
| PROTON PERSONA SI LE | 1299 | 1998-1998 | 5 | PETROL | MANUAL | 8 | |
| PROTON PERSONA SPRINT LE | 1468 | 1999-1999 | 3 | PETROL | MANUAL | 9 | |
| PROTON PERSONA SPRINT SPORT | 1468 | 1998-1998 | 3 | PETROL | MANUAL | 9 | |
| PROTON PERSONA SRI | 1834 | 1996-1996 | 4 | PETROL | MANUAL | 14 | |
| PROTON PERSONA SRI | 1834 | 1996-1996 | 5 | PETROL | MANUAL | 14 | |
| PROTON PERSONA SRI AUTO | 1834 | 1996-1996 | 4 | PETROL | AUTOMATIC | 14 | |
| PROTON PERSONA SRI AUTO | 1834 | 1996-1996 | 5 | PETROL | AUTOMATIC | 14 | |
| PROTON PERSONA TDI | 1998 | 1997-1999 | 4 | DIESEL | MANUAL | 10 | |
| PROTON PERSONA TDI | 1998 | 1997-1999 | 5 | DIESEL | MANUAL | 10 | |
| PROTON PERSONA TRIO | 1597 | 1998-1998 | 4 | PETROL | MANUAL | 10 | |
| PROTON PERSONA TRIO | 1597 | 1998-1998 | 5 | PETROL | MANUAL | 10 | |
| PROTON PERSONA TRIO TDI | 1998 | 1998-1998 | 5 | DIESEL | MANUAL | 10 | |
| PROTON PERSONA TRIO TDI | 1998 | 1998-1998 | 4 | DIESEL | MANUAL | 10 | |
| PROTON PERSONA XLI | 1597 | 1993-2000 | 4 | PETROL | MANUAL | 10 | |
| PROTON PERSONA XLI | 1597 | 1993-2000 | 5 | PETROL | MANUAL | 10 | |
| PROTON PERSONA XLI 10 ANNIVERSARY | 1597 | 1999-1999 | 5 | PETROL | MANUAL | 10 | |
| PROTON PERSONA XLI 10TH | 1597 | 1999-1999 | 4 | PETROL | MANUAL | 10 | |
| PROTON PERSONA XLI AUTO | 1597 | 1993-2000 | 4 | PETROL | AUTOMATIC | 10 |
