cheap Mitsubishi Shogun insurance
Looking for cheap Mitsubishi Shogun insurance?
Try the insurance companies listed below for Mitsubishi Shogun Insurance.
UK Insurance Group listing for the Mitsubishi Shogun
| Vehicle Description | cc | Year | Dr | Fuel | Body | Trans | Grp |
|---|---|---|---|---|---|---|---|
| MITSUBISHI SHOGUN 3.0 V6 | 2972 | 1991-1994 | 3 | PETROL | ESTATE | MANUAL | 13 |
| MITSUBISHI SHOGUN 3.0 V6 | 2972 | 1991-1994 | 5 | PETROL | ESTATE | MANUAL | 13 |
| MITSUBISHI SHOGUN 3.0 V6 AUTO | 2972 | 1991-1994 | 3 | PETROL | ESTATE | AUTOMATIC | 13 |
| MITSUBISHI SHOGUN 3.0 V6 AUTO | 2972 | 1991-1994 | 5 | PETROL | ESTATE | AUTOMATIC | 13 |
| MITSUBISHI SHOGUN ANIMAL TD DID | 3200 | 2002-2002 | 5 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN ANIMAL TD DID | 3200 | 2002-2002 | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN ANIMAL V6 | 3497 | 2002-2002 | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN BADMINGTON V6 24V | 2972 | 1996-1996 | 5 | PETROL | ESTATE | MANUAL | 14 |
| MITSUBISHI SHOGUN CLASSIC LE TD DID | 3200 | 2001-2001 | 5 | DIESEL | ESTATE | AUTOMATIC | 17 |
| MITSUBISHI SHOGUN CLASSIC LE TD DID | 3200 | 2001-2001 | 5 | DIESEL | ESTATE | MANUAL | 17 |
| MITSUBISHI SHOGUN CLASSIC TD DID | 3200 | 2000- | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN CLASSIC TD DID | 3200 | 2000- | 3 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN CLASSIC TD DID | 3200 | 2000- | 5 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN CLASSIC V6 GDI | 3497 | 2001- | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN ELEGANCE LE V6 GDI | 3497 | 2001-2001 | 5 | PETROL | ESTATE | AUTOMATIC | 17 |
| MITSUBISHI SHOGUN ELEGANCE TD DID | 3200 | 2003- | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN ELEGANCE TD DID | 3200 | 2004- | 3 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN ELEGANCE TD DID | 3200 | 2004- | 5 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN ELEGANCE TD DID | 3200 | 2004- | 3 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN ELEGANCE V6 | 3497 | 2000-2001 | 3 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN ELEGANCE V6 GDI | 3497 | 2000- | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN EQUIPPE LE TD DID | 3200 | 2001-2001 | 5 | DIESEL | ESTATE | MANUAL | 17 |
| MITSUBISHI SHOGUN EQUIPPE LE TD DID | 3200 | 2001-2001 | 5 | DIESEL | ESTATE | AUTOMATIC | 17 |
| MITSUBISHI SHOGUN EQUIPPE LE V6 GDI | 3497 | 2001-2001 | 5 | PETROL | ESTATE | AUTOMATIC | 17 |
| MITSUBISHI SHOGUN EQUIPPE TD DID | 3200 | 2000- | 5 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN EQUIPPE TD DID | 3200 | 2000- | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN EQUIPPE TD DID | 3200 | 2000- | 3 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN EQUIPPE TD DID | 3200 | 2001-2004 | 3 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN EQUIPPE V6 GDI | 3497 | 2001- | 3 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN FIELD TD DID | 3200 | 2003- | 5 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN FIELD TD DID | 3200 | 2003- | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN FIELD TD DID | 3200 | 2004- | 3 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN GL TD DID | 3200 | 2004- | 5 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN GL TD DID | 3200 | 2004- | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN GLS TD | 2477 | 1991-1998 | 3 | DIESEL | ESTATE | MANUAL | 13 |
| MITSUBISHI SHOGUN GLS TD | 2477 | 1991-1994 | 5 | DIESEL | ESTATE | MANUAL | 13 |
| MITSUBISHI SHOGUN GLS TD | 2835 | 1994-2000 | 5 | DIESEL | ESTATE | MANUAL | 13 |
| MITSUBISHI SHOGUN GLS TD | 2835 | 1997-2000 | 3 | DIESEL | ESTATE | MANUAL | 13 |
| MITSUBISHI SHOGUN GLS TD AUTO | 2835 | 1994-2000 | 5 | DIESEL | ESTATE | AUTOMATIC | 13 |
| MITSUBISHI SHOGUN GLS TD AUTO | 2835 | 1997-2000 | 3 | DIESEL | ESTATE | AUTOMATIC | 13 |
| MITSUBISHI SHOGUN GLS TD DID | 3200 | 2000-2000 | 5 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN GLS TD DID | 3200 | 2000-2000 | 3 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN GLS TD DID AUTO | 3200 | 2000-2000 | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN GLS V6 AUTO | 3496 | 2000-2000 | 3 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN GLS V6 AUTO | 3496 | 2000-2000 | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN GLX TD | 2835 | 1994-2000 | 5 | DIESEL | ESTATE | MANUAL | 13 |
| MITSUBISHI SHOGUN GLX TD | 2477 | 1994-2000 | 3 | DIESEL | ESTATE | MANUAL | 13 |
| MITSUBISHI SHOGUN GLX TD DID | 3200 | 2000-2000 | 3 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN GLX TD DID | 3200 | 2000-2000 | 5 | DIESEL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN GLX TD DID AUTO | 3200 | 2000-2000 | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN H/T TURBO DIESEL | 2346 | 1985-1986 | 5 | DIESEL | ESTATE | MANUAL | 12 |
| MITSUBISHI SHOGUN H/T TURBO DIESEL | 2346 | 1985-1986 | 3 | DIESEL | ESTATE | MANUAL | 12 |
| MITSUBISHI SHOGUN HARD TOP | 2555 | 1986-1991 | 3 | PETROL | ESTATE | MANUAL | 12 |
| MITSUBISHI SHOGUN HARD TOP | 2555 | 1986-1991 | 5 | PETROL | ESTATE | MANUAL | 12 |
| MITSUBISHI SHOGUN HARD TOP TD | 2477 | 1986-1991 | 3 | DIESEL | ESTATE | MANUAL | 12 |
| MITSUBISHI SHOGUN HARD TOP TD | 2477 | 1986-1991 | 5 | DIESEL | ESTATE | MANUAL | 12 |
| MITSUBISHI SHOGUN HARD TOP TD AUTO | 2477 | 1986-1989 | 5 | DIESEL | ESTATE | AUTOMATIC | 12 |
| MITSUBISHI SHOGUN PININ ANIMAL GDI | 1999 | 2002-2002 | 5 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ ANIMAL GDI | 1999 | 2002-2002 | 5 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ ANIMAL MPI | 1834 | 2002-2002 | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ ANIMAL MPI | 1834 | 2002-2002 | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ ATTIVO 2 MPI | 1834 | 2002-2002 | 5 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ ATTIVO 2 MPI | 1834 | 2002-2002 | 5 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ ATTIVO 2 MPI | 1834 | 2002-2003 | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ ATTIVO 2 MPI | 1834 | 2002-2003 | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ ATTIVO GDI | 1834 | 2000-2000 | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ CLASSIC GDI | 1834 | 2001-2001 | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ CLASSIC MPI | 1834 | 2001-2003 | 5 | PETROL | ESTATE | MANUAL | 10 |
| MITSUBISHI SHOGUN PININ CLASSIC MPI | 1834 | 2001-2003 | 5 | PETROL | ESTATE | AUTOMATIC | 10 |
| MITSUBISHI SHOGUN PININ CLASSIC MPI | 1834 | 2001- | 3 | PETROL | ESTATE | MANUAL | 10 |
| MITSUBISHI SHOGUN PININ CLASSIC MPI | 1834 | 2001-2003 | 3 | PETROL | ESTATE | AUTOMATIC | 10 |
| MITSUBISHI SHOGUN PININ ELEGANCE GDI | 1834 | 2001-2001 | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ ELEGANCE GDI | 1999 | 2001- | 5 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ ELEGANCE GDI | 1834 | 2001-2001 | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ ELEGANCE GDI | 1999 | 2001- | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ ELEGANCE GDI | 1999 | 2001- | 5 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ ELEGANCE GDI | 1999 | 2001- | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ ELEGANCE MPI | 1834 | 2003- | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ ELEGANCE MPI | 1834 | 2003- | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ EQUIPPE GDI | 1999 | 2001- | 5 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ EQUIPPE GDI | 1999 | 2001- | 5 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ EQUIPPE GDI | 1834 | 2001-2001 | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ EQUIPPE GDI | 1834 | 2001-2001 | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ EQUIPPE MPI | 1834 | 2001-2003 | 5 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ EQUIPPE MPI | 1834 | 2001-2003 | 5 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ EQUIPPE MPI | 1834 | 2001- | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ EQUIPPE MPI | 1834 | 2001- | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ GDI | 1834 | 2000-2001 | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ GDI AUTO | 1834 | 2000-2001 | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ GLS GDI | 1834 | 2000-2001 | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ GLS GDI AUTO | 1834 | 2000-2001 | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ GLX GDI | 1834 | 2000-2001 | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ GLX GDI AUTO | 1834 | 2000-2001 | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ MIRAGE GDI | 1999 | 2001- | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ MIRAGE GDI | 1999 | 2001- | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ VIVO 2 | 1834 | 2002- | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ VIVO 2 | 1834 | 2002- | 3 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ VIVO GDI | 1834 | 2000-2000 | 3 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN PININ VIVO GDI | 1999 | 2001-2001 | 5 | PETROL | ESTATE | MANUAL | 12 |
| MITSUBISHI SHOGUN PININ WARRIOR GDI | 1999 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 11 |
| MITSUBISHI SHOGUN PININ WARRIOR GDI | 1999 | 2003- | 5 | PETROL | ESTATE | MANUAL | 11 |
| MITSUBISHI SHOGUN SPORT ANIMAL TD | 2477 | 2002-2002 | 5 | DIESEL | ESTATE | MANUAL | 14 |
| MITSUBISHI SHOGUN SPORT ANIMAL V6 | 2972 | 2002-2002 | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN SPORT CLASSIC TD | 2477 | 2000- | 5 | DIESEL | ESTATE | MANUAL | 14 |
| MITSUBISHI SHOGUN SPORT ELEGANCE V6 | 2972 | 2000-2001 | 5 | PETROL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN SPORT ELEGANCE V6 | 2972 | 2000- | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN SPORT EQUIPPE TD | 2477 | 2000- | 5 | DIESEL | ESTATE | MANUAL | 14 |
| MITSUBISHI SHOGUN SPORT EQUIPPE V6 | 2972 | 2001- | 5 | PETROL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN SPORT GLS TD | 2477 | 2000-2000 | 5 | DIESEL | ESTATE | MANUAL | 14 |
| MITSUBISHI SHOGUN SPORT GLS TD | 2477 | 2003-2003 | 5 | DIESEL | ESTATE | MANUAL | 14 |
| MITSUBISHI SHOGUN SPORT GLS V6 | 2972 | 2000-2000 | 5 | PETROL | ESTATE | MANUAL | 16 |
| MITSUBISHI SHOGUN SPORT GLS V6 AUTO | 2972 | 2000-2000 | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN SPORT GLX TD | 2477 | 2000-2000 | 5 | DIESEL | ESTATE | MANUAL | 14 |
| MITSUBISHI SHOGUN SPORT LE TD | 2477 | 2000- | 5 | DIESEL | ESTATE | MANUAL | 14 |
| MITSUBISHI SHOGUN SPORT WARRIOR TD | 2477 | 2003- | 5 | DIESEL | ESTATE | MANUAL | 14 |
| MITSUBISHI SHOGUN SPORT WARRIOR V6 | 2972 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN V6 | 2972 | 1989-1991 | 5 | PETROL | ESTATE | MANUAL | 12 |
| MITSUBISHI SHOGUN V6 24V | 3497 | 1994-1997 | 3 | PETROL | ESTATE | MANUAL | 15 |
| MITSUBISHI SHOGUN V6 24V | 3497 | 1994-2000 | 5 | PETROL | ESTATE | MANUAL | 15 |
| MITSUBISHI SHOGUN V6 24V AUTO | 3497 | 1994-1997 | 3 | PETROL | ESTATE | AUTOMATIC | 15 |
| MITSUBISHI SHOGUN V6 24V AUTO | 3497 | 1994-2000 | 5 | PETROL | ESTATE | AUTOMATIC | 15 |
| MITSUBISHI SHOGUN V6 24V GLS | 2972 | 1994-2000 | 3 | PETROL | ESTATE | MANUAL | 14 |
| MITSUBISHI SHOGUN V6 24V GLS | 2972 | 1994-2000 | 5 | PETROL | ESTATE | MANUAL | 14 |
| MITSUBISHI SHOGUN V6 24V GLS | 3497 | 1995-1996 | 3 | PETROL | ESTATE | MANUAL | 15 |
| MITSUBISHI SHOGUN V6 24V GLS | 3497 | 1995-1996 | 5 | PETROL | ESTATE | MANUAL | 15 |
| MITSUBISHI SHOGUN V6 24V GLS AUTO | 2972 | 1994-2000 | 5 | PETROL | ESTATE | AUTOMATIC | 14 |
| MITSUBISHI SHOGUN V6 24V GLS AUTO | 2972 | 1994-2000 | 3 | PETROL | ESTATE | AUTOMATIC | 14 |
| MITSUBISHI SHOGUN V6 24V GLS AUTO | 3497 | 1995-1996 | 3 | PETROL | ESTATE | AUTOMATIC | 15 |
| MITSUBISHI SHOGUN V6 24V GLS AUTO | 3497 | 1995-1996 | 5 | PETROL | ESTATE | AUTOMATIC | 15 |
| MITSUBISHI SHOGUN V6 AUTO | 2972 | 1989-1991 | 5 | PETROL | ESTATE | AUTOMATIC | 12 |
| MITSUBISHI SHOGUN V6 AUTO | 3496 | 2000-2000 | 3 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN V6 AUTO | 3496 | 2000-2000 | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN WARRIOR TD DID | 3200 | 2003- | 3 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN WARRIOR TD DID | 3200 | 2003- | 5 | DIESEL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN WARRIOR V6 GDI | 3497 | 2003- | 3 | PETROL | ESTATE | AUTOMATIC | 16 |
| MITSUBISHI SHOGUN WARRIOR V6 GDI | 3497 | 2003- | 5 | PETROL | ESTATE | AUTOMATIC | 16 |
