cheap Mitsubishi Pajero insurance
Looking for cheap Mitsubishi Pajero insurance?
Try the insurance companies listed below for Mitsubishi Pajero Insurance.
UK Insurance Group listing for the Mitsubishi Pajero
| Vehicle Description | cc | Year | Dr | Fuel | Body | Trans | Grp |
|---|---|---|---|---|---|---|---|
| MITSUBISHI PAJERO EXCEED TD | 2477 | 1990-1995 | 5 | DIESEL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO EXCEED TD | 2835 | 1994-2000 | 5 | DIESEL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO JUNIOR ZR-1 | 1100 | 1995-1998 | 3 | PETROL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO TD | 2477 | 1990-1995 | 3 | DIESEL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO TD | 2477 | 1990-1995 | 5 | DIESEL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO TD | 2477 | 1990-1995 | 5 | DIESEL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO TD | 2477 | 1990-1995 | 3 | DIESEL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO TD | 2835 | 1994-2000 | 5 | DIESEL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO TD | 2835 | 1994-2000 | 5 | DIESEL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO TD | 2835 | 1994-2000 | 3 | DIESEL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO TD | 2477 | 2000- | 5 | DIESEL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO TD | 3200 | 2000- | 5 | DIESEL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO TD INTERCOOLER | 2477 | 1988-1991 | 3 | DIESEL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO TD INTERCOOLER | 2477 | 1988-1991 | 5 | DIESEL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO TD INTERCOOLER | 2477 | 1988-1991 | 5 | DIESEL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO TD INTERCOOLER | 2477 | 1988-1991 | 3 | DIESEL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO TD SOFT TOP | 2477 | 1995-1998 | 2 | DIESEL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO TD SOFT TOP | 2835 | 1997-2000 | 2 | DIESEL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO V6 | 2972 | 1991-1999 | 3 | PETROL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO V6 | 2972 | 1991-1998 | 5 | PETROL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO V6 | 2972 | 1991-1999 | 3 | PETROL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO V6 | 2972 | 1991-1998 | 5 | PETROL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO V6 | 3497 | 1991-1999 | 3 | PETROL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO V6 | 3497 | 1994-1999 | 5 | PETROL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO V6 | 3497 | 1994-1999 | 3 | PETROL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO V6 AUTO | 3497 | 1994-1999 | 5 | PETROL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO V6 EVOLUTION | 3497 | 1997-1999 | 3 | PETROL | ESTATE | AUTOMATIC | |
| MITSUBISHI PAJERO V6 EVOLUTION | 3497 | 1997-1999 | 3 | PETROL | ESTATE | MANUAL | |
| MITSUBISHI PAJERO ZR-2 | 1100 | 1995-1998 | 3 | PETROL | ESTATE | MANUAL |
